2020 MHSAA championships  l  2019 MHSAA championships  l  2018 MHSAA championships

Michigan High School Athletic Association Football

October 21-23, 2021   l   WEEK EIGHT  l  WEEK SEVEN  l  WEEK SIX  l  WEEK FIVE  l   WEEK FOUR  l   WEEK THREE  l  WEEK TWO  l  WEEK ONE

SCOREBOARD

Scores from games played on Thursday, October 21, 2021

 

Bark River-Harris 26, Ishpeming 0

Detroit Cass Technical 40, Orchard Lake St Mary's Preparatory 7  (Story)

Detroit University Preparatory Science & Math 22, Dearborn Advanced Technology Academy 20

Lutheran Westland 1, Dearborn Heights Star International 0 (forfeit)

Parma Western 35, Richmond 17

 

EIGHT-PLAYER

Central Lake 46, Fife Lake Forest Area 0

Whittemore-Prescott 68, Atlanta 52

 

Scores from games played on Friday, October 22, 2021

 

Ada Forest Hills Eastern 55, Wayland 6

Allen Park 48, Southgate Anderson 0

Allendale 35, Spring Lake 28

Alma 27, Big Rapids 20

Ann Arbor Huron 31, Rochester 14

Auburn Hills Avondale 30, Troy Athens 10

Battle Creek Lakeview 16, St. Joseph 10

Bay City Western 57, Bay City Central 13

Beal City 36, Morley Stanwood 0

Belleville 46, Hartland 9

Berkley 42, Pontiac 8

Berrien Springs 48, Cassopolis 8

Birch Run 55, Clio 6

Blissfield 43, Onsted 20

Bloomfield Hills 21, Troy 10  (Story)

Bloomfield Hills Brother Rice 24, Detroit Country Day 7

Boyne City 1, Roscommon 0 (forfeit)

Breckenridge 46, St. Louis 14

Byron Center 34, Lowell 21

Cadillac 35, Fremont 0

Caledonia 26, Hudsonville 19

Calumet 53, L'Anse 32

Canton 44, Dearborn 43

Carleton Airport 55, Dearborn Heights Robichaud 21

Caro 56, Burton Bendle 12

Carrollton 52, Chesaning 12

Carson City-Crystal 48, Byron 14

Cass City 43, Beaverton 0

Cedar Springs 38, Grand Rapids South Christian 32

Center Line 14, Eastpointe 8

Centreville 53, Buchanan 13

Charlotte 34, Fowlerville 27

Chelsea 41, Dexter 20  (Story)

Clare 42, Gaylord 20

Clarkston 50, Oak Park 28

Clawson 38, Garden City 6

Clinton 54, Hillsdale 34

Clinton Township Clintondale 22, Grosse Ile 16

Coleman 60, Saginaw Valley Lutheran 7

Comstock Park 1, Comstock 0 (forfeit)

Constantine 46, South Haven 12

Coopersville 37, Hamilton 21

Corunna 1, Ovid-Elsie 0 (forfeit)

Croswell-Lexington 38, Essexville Garber 0

Dearborn Edsel Ford 14, Taylor 0

Dearborn Fordson 28, Howell 13

Dearborn Heights Annapolis 28, Detroit University Preparatory 14

Decatur 28, Saranac 7

Detroit Catholic Central 28, Traverse City West 2

Detroit Central 38, Detroit Denby 0

Detroit Edison Public School Academy Early College of Excellence 44, Detroit Cody 6  (Story)

Detroit Henry Ford 14, Madison Heights Madison 0

Detroit Martin Luther King Jr. 39, Cincinnati (Ohio) Moeller 29

Detroit Southeastern 20, Detroit Leadership Academy 18

DeWitt 50, Stevensville Lakeshore 14

Durand 58, Detroit Community 20

East Jordan 22, Frankfort 18

East Lansing 49, Okemos 0

Edwardsburg 53, Sturgis 13

Elk Rapids 49, Kalkaska 28

Elkton-Pigeon-Bay Port Laker 68, Tawas 20

Farmington 28, Ferndale 6

Flint Hamady 1, Detroit Pershing 0 (forfeit)

Flint Kearsley 35, Armada 27

Flint Powers Catholic 21, Flint Carman-Ainsworth 6

Fowler 33, Saginaw Nouvel 7

Frankenmuth 28, New Lothrop 14

Fraser 54, Royal Oak 13

Freeland 44, Flushing 0

Galesburg-Augusta 28, Potterville 8

Gibraltar Carlson 28, Brownstown Woodhaven 14

Gladwin 31, Standish-Sterling 7

Goodrich 51, Almont 28

Grand Blanc 56, Saginaw Arthur Hill 18

Grand Rapids Catholic Central 55, Grand Rapids Kenowa Hills 7

Grand Rapids Christian 48, Grand Rapids Northview 17

Grand Rapids Forest Hills Central 28, East Grand Rapids 0

Grand Rapids Forest Hills Northern 38, Greenville 13

Grand Rapids Union 43, Muskegon Reeths-Puffer 42

Grand Rapids West Catholic 48, Holland Christian 19

Grandville 45, Holland West Ottawa 14

Grant 19, Kent City 0

Grayling 32, Benzie Central 26

Grosse Pointe South 42, Grosse Pointe North 0

Grosse Pointe Woods University Liggett 58, New Haven 22

Hancock 1, West Iron County 0 (forfeit)

Hanover-Horton 26, Bronson 22

Harbor Beach 29, Unionville-Sebewaing 6

Harbor Springs 32, St. Ignace 14

Harper Woods 23, Ecorse 6

Harrison 44, Evart 13

Harrison Township L'Anse Creuse 26, Macomb L'Anse Creuse North 23

Hart 54, White Cloud 21

Haslett 35, Marshall 14

Hazel Park 1, Madison Heights Lamphere 0 (forfeit)

Hesperia 34, Shelby 14

Holt 34, Grand Ledge 6

Hopkins 38, Belding 22

Houghton 33, Gwinn 0

Howard City Tri County 32, Manistee 28

Hudson 28, Dundee 0

Hudsonville Unity Christian 55, Fruitport 13

Ida 43, Brooklyn Columbia Central 12

Imlay City 42, Flint Southwestern 8

Ionia 35, Lake Odessa Lakewood 14

Iron Mountain 40, Manistique 14

Ishpeming Westwood 32, Negaunee 14

Ithaca 55, Shepherd 12

Jackson 36, Jackson Northwest 13

Jackson Lumen Christi 34, Dearborn Divine Child 14

Jenison 31, East Kentwood 22

Kalamazoo Hackett Catholic Preparatory 55, Allegan 0

Kingsford 34, Menominee 27

Lake Fenton 49, Bay City John Glenn 6

Lansing Eastern 26, Kalamazoo Loy Norrix 20

Lansing Everett 49, Lansing Waverly 21

Lapeer 38, Davison 35

Lawton 42, Saugatuck 21

Lincoln Park 39, Melvindale 6

Livonia Churchill 31, Novi 28

Livonia Clarenceville 29, Flat Rock 6

Livonia Franklin 31, Brighton 20

Macomb Dakota 34, Roseville 7

Macomb Lutheran North 21, Yale 8

Manton 38, Johannesburg-Lewiston 34

Maple City Glen Lake 20, Mancelona 6

Marine City 21, Pontiac Notre Dame Preparatory 10

Marine City Cardinal Mooney 43, Capac 14

Marlette 28, Algonac 14

Marquette 17, Petoskey 14

Mason 35, Eaton Rapids 0

Mason County Central 54, Lakeview 24

Mattawan 26, Battle Creek Central 6

Memphis 36, Melvindale Academy for Business & Technology 8

Michigan Center 28, Reading 20

Middleville Thornapple Kellogg 53, Grand Rapids Ottawa Hills 29

Midland Bullock Creek 61, Bridgeport 0

Midland Dow 25, Midland 0

Milan 51, Detroit Osborn 0

Millington 49, Flint Beecher 0

Monroe Jefferson 38, Detroit Collegiate Preparatory 0

Monroe St. Mary Catholic Central 56, Warren Mott 21

Montrose 42, Laingsburg 7

Morenci 22, Pittsford 14

Mt. Pleasant 56, Saginaw Heritage 19

Mt. Morris 45, Pinconning 6

Muskegon 62, Zeeland East 16

Muskegon Catholic Central 30, Muskegon Oakridge 28  (Story)

Muskegon Mona Shores 49, Wyoming 0

Napoleon 42, Homer 28

New Boston Huron 42, Dearborn Heights Crestwood 27

Newaygo 43, Holton 30

Niles 46, Dowagiac 0

Niles Brandywine 44, Benton Harbor 32

North Branch 27, Linden 24

North Muskegon 25, Ludington 0

Northville 24, Livonia Stevenson 21

Ogemaw Heights 36, Cheboygan 35

Olivet 49, Battle Creek Pennfield 14

Ortonville Brandon 14, Holly 10

Oscoda 36, Houghton Lake 19

Otisville LakeVille Memorial 26, Burton Bentley 13

Ottawa Lake Whiteford 62, Erie Mason 22

Owosso 33, Adrian 7

Oxford 29, Clinton Township Chippewa Valley 28

Parchment 38, Watervliet 27

Perry 13, Bath 0

Petersburg Summerfield 54, Flint New Standard Academy 6

Pewamo-Westphalia 12, Lansing Catholic 7  (Story)

Pinckney 35, Coldwater 34

Plainwell 20, Paw Paw 14

Port Huron Northern 1, Warren Cousino 0 (forfeit)

Portage Central 26, Battle Creek Harper Creek 7

Portage Northern 28, Kalamazoo Central 14

Portland 31, Montague 7

Quincy 46, East Jackson 24

Ravenna 55, Central Montcalm 19

Redford Union 38, Bloomfield Hills Cranbrook Kingswood 6

Reed City 38, Whitehall 28

Reese 35, Sandusky 32

Remus Chippewa Hills 1, LeRoy Pine River 0 (forfeit)

Richland Gull Lake 29, Three Rivers 27

River Rouge 45, Southfield Arts & Technology 44

Riverview 28, Monroe 17

Riverview Gabriel Richard 44, Waterford Our Lady of the Lakes 20

Rochester Adams 42, Detroit Renaissance 6

Rochester Hills Lutheran Northwest 1, Pontiac Arts & Technology Academy 0 (forfeit)

Rochester Hills Stoney Creek 43, Birmingham Seaholm 21

Rockford 28, Grand Haven 6

Romeo 51, New Baltimore Anchor Bay 0

Romulus Summit Academy North 19, Romulus 12

Royal Oak Shrine Catholic 67, Detroit Communication & Media Arts 0

Saginaw Michigan Lutheran Seminary 41, St. Charles 10

Saginaw Swan Valley 35, Hemlock 34

Salem 42, Wayne Memorial 0

Saline 34, Lake Orion 21

Sand Creek 40, Adrian Madison 0

Sanford Meridian 20, Lake City 12

Sault Ste. Marie 15, Gladstone 14

Schoolcraft 31, Delton Kellogg 6

South Lyon 34, South Lyon East 6

Sparta 56, Wyoming Kelloggsville 20

Springport 51, Grass Lake 21

St. Clair 27, Marysville 0

St. Clair Shores Lakeview 35, St. Clair Shores Lake Shore 7

St. Clair Shores South Lake 58, Ann Arbor Father Gabriel Richard 26

St. Johns 41, Alpena 7

Sterling Heights Stevenson 24, Birmingham Groves 23

Stockbridge 20, Dansville 14

Swartz Creek 62, Redford Thurston 0

Tecumseh 27, Ann Arbor Skyline 18

Temperance Bedford 35, Detroit Mumford 6

Traverse City Central 56, North Farmington 0

Traverse City St. Francis 38, Kingsley 30

Trenton 35, Wyandotte Roosevelt 15

Ubly 25, Bad Axe 13

Union City 34, Manchester 21

Utica 35, Sterling Heights 0

Utica Ford II 23, Ann Arbor Pioneer 21

Vassar 54, Brown City 32

Vicksburg 49, Otsego 14

Walled Lake Northern 31, Fenton 28

Walled Lake Western 49, Walled Lake Central 6

Warren Fitzgerald 60, Warren Lincoln 6

Warren Michigan Collegiate 46, Port Huron 13

West Bloomfield 42, Utica Eisenhower 24

Westland John Glenn 20, Plymouth 13

White Lake Lakeland 44, Milford 7

White Pigeon 44, Leslie 21

Whitmore Lake 1, Southfield Bradford Academy 0 (forfeit)

Williamston 1, Lansing Sexton 0 (forfeit)

Wyoming Godwin Heights 63, Grandville Calvin Christian 0

Ypsilanti Lincoln 41, Ypsilanti Community 23

Zeeland West 70, Holland 6

 

EIGHT-PLAYER FOOTBALL

Adrian Lenawee Christian 41, Britton Deerfield 20

Akron-Fairgrove 42, Caseville 0

Alcona 44, Onaway 0

Athens 26, Battle Creek St. Philip 16

Au Gres-Sims 66, Posen 22

Brethren 54, Onekama 0

Bridgman 67, Marcellus 13

Cedarville 30, Farwell 6

Colon 59, St. Joseph Lake Michigan Catholic 0

Concord 40, Auburn Hills Oakland Christian 30

Fennville 62, Wyoming Tri-unity Christian 32

Fulton 52, Blanchard Montabella 6

Genesee 56, New Haven Merritt Academy 20

Grand Rapids NorthPointe Christian 1, Gobles 0 (forfeit)

Hale 68, St. Helen Charlton Heston Academy 0

Hillman 20, Pellston 12

Indian River Inland Lakes 44, Gaylord St. Mary 30

Ironwood 46, Bessemer 20

Kinde North Huron 49, Mayville 6

Kingston 48, Burton Atherton 6

Lake Linden-Hubbell 54, Ontonagon 34

Lawrence 70, Bloomingdale 12

Marion 1, Bellaire 0 (forfeit)

Martin 55, New Buffalo 0

Mendon 62, Eau Claire 28

Morrice 60, Deckerville 18

Munising 52, Brimley 30

Newberry 44, Rogers City 36

North Adams-Jerome 36, Litchfield 8

Norway 38, Felch North Dickinson 0

Peck 60, Ashley 14

Powers North Central 42, Crystal Falls Forest Park 0

Rapid River 56, Eben Junction Superior Central 54

Rudyard 20, Pickford 14

Stephenson 55, Carney-Nadeau 0

Tekonsha 32, Camden-Frontier 16

Vandercook Lake 40, Webberville 20

Vermontville Maple Valley 56, Bellevue 0

Vestaburg 76, Bear Lake 28

Waldron 38, Stryker (Ohio) 34

 

Scores from games played on Saturday, October 22, 2021

 

Detroit Loyola 66, Warren Woods-Tower 8

Detroit Voyageur College Preparatory 52, Allen Park Cabrini 23

Hastings 62, Escanaba 24

Jonesville 20, Addison 14

McBain 32, Muskegon Heights Academy 28

Sterling Heights Parkway Christian 21, Mt. Clemens 14

Waterford Mott 35, Waterford Kettering 7  (Story)

 

Catholic High School League Championships

Bishop Division

Warren De La Salle Collegiate 49, Detroit University of Detroit Jesuit 14  (Story)

Cardinal Division

Madison Heights Bishop Foley 43, Clarkston Everest Collegiate 37  (Story)

 

EIGHT-PLAYER

Climax-Scotts 28, Lakeside Danbury (OH) 22

Manistee Catholic Central 1, Mio 0

Merrill 58, Carsonville-Port Sanilac 0

Mt. Pleasant Sacred Heart 61, Bay City All Saints 18

Portland St Patrick 53, Burr Oak 6

Suttons Bay 48, Mesick 18

 

 

PLAYOFF QUALIFIERS

Below are the final Michigan High School Athletic Association playoff qualifiers after Week Nine games, ranked by playoff point averages. The top 32 teams in each division make the playoffs.

 

DIVISION 1

1. Rockford 9-0, 84.222

2. Romeo 8-1, 82.333

2. Saline 9-0, 82.333

4. Grand Blanc 9-0, 81.111

5. Rochester Adams 9-0, 79.389

6. Belleville 8-1, 77.444

7. West Bloomfield 8-1, 76.889

8. Bloomfield Hills 9-0, 76.444

9. Detroit Catholic Central 7-2, 75.333

10. Sterling Heights Stevenson 7-2, 74.222

10. Ann Arbor Huron 8-1, 74.222

12. Dearborn Fordson 7-2, 73.556

13. Clarkston 8-1, 73.000

14. Troy 8-1, 71.667

15. Hartland 7-2, 70.778

16. Brownstown Woodhaven 8-1, 70.417

17. Howell 7-2, 69.333

18. Clinton Township Chippewa Valley 6-3, 68.778

19. Holt 7-2, 68.444

20. Macomb Dakota 6-3, 66.333

21. Oxford 5-4, 66.000

22. New Baltimore Anchor Bay 7-2, 65.556

23. Dearborn 6-3, 65.444

24. Canton 6-3, 65.333

25. Lapeer 7-2, 64.556

26. Grandville 6-3, 64.111

27. Traverse City West 6-3, 58.333

28. Grand Ledge 6-3, 57.222

29. Utica 5-4, 55.000

30. Detroit Cass Technical 6-3, 54.931

31. Novi 5-4, 54.667

32. Fraser 6-3, 53.667

Missed playoffs

33. Rochester Hills Stoney Creek 4-5, 53.556

34. Monroe 4-5, 53.333

35. Hudsonville 4-5, 52.889

36. Troy Athens 5-4, 52.389

37. Rochester 5-4, 51.778

38. Davison 5-4, 51.556

39. Brighton 4-5, 50.000

40. Livonia Stevenson 4-5, 49.444

41. Walled Lake Northern 4-5, 47.556

42. Jenison 3-6, 44.111

 

DIVISION 2

1. Warren De La Salle Collegiate 8-0, 80.833

2. South Lyon 9-0, 78.014

3. Caledonia 8-1, 76.444

4. Traverse City Central 8-1, 71.222

5. Grand Rapids Forest Hills Central 8-1, 69.556

6. Livonia Churchill 7-2, 69.444

7. Temperance Bedford 7-2, 67.444

8. Berkley 7-2, 66.333

9. Milford 7-2, 65.444

10. East Lansing 6-3, 65.000

11. Portage Central 7-2, 64.556

12. Harrison Township L'Anse Creuse 7-2, 64.333

13. Midland Dow 6-3, 63.778

14. Port Huron Northern 7-2, 63.028

15. White Lake Lakeland 6-3, 62.889

16. Muskegon Mona Shores 7-2, 62.639

17. Byron Center 7-2, 62.333

18. Port Huron 6-3, 59.778

19. Walled Lake Western 6-3, 58.333

20. Battle Creek Lakeview 6-3, 58.236

21. Dexter 5-4, 58.000

22. Bay City Western 7-2, 56.556

23. Grosse Pointe South 5-4, 55.944

24. Waterford Mott 5-4, 54.222

25. Livonia Franklin 4-5, 53.333

26. St. Clair Shores Lakeview 5-4, 51.667

27. Roseville 5-4, 50.583

28. Saginaw Heritage 4-5, 50.222

29. University of Detroit Jesuit 4-5, 49.667

30. Jackson 5-4, 48.889

31. Dearborn Heights Crestwood 6-3, 48.778

32. Swartz Creek 5-4, 47.556

Missed playoffs

33. Fenton 4-5, 47.444

34. Wyandotte Roosevelt 4-5, 46.333

35. Farmington 4-5, 46.111

36. Ypsilanti Lincoln 4-5, 45.444

37. North Farmington 3-6, 43.556

38. Oak Park 3-6, 43.111

39. Portage Northern 3-6, 42.458

40. Lansing Everett 4-5, 42.333

41. Flushing 4-5, 41.333

42. Warren Mott 3-6, 41.000

 

DIVISION 3

1. Detroit Martin Luther King Jr. 8-1, 76.722

2. DeWitt 8-1, 76.667

3. Gibraltar Carlson 8-1, 72.111

4. Mt. Pleasant 9-0, 70.444

5. Muskegon 8-1, 69.194

6. Allen Park 7-2, 64.667

7. Riverview 9-0, 62.889

8. Bloomfield Hills Brother Rice 6-3, 62.208

9. Harper Woods 7-2, 61.597

10. Cedar Springs 7-2, 58.556

11. Stevensville Lakeshore 6-3, 57.778

12. Zeeland West 6-2, 57.264

13. Marquette 7-2, 57.222

14. River Rouge 6-2, 56.319

15. Mason 7-2, 56.111

16. Trenton 5-4, 54.667

17. Haslett 7-2, 54.333

18. Warren Fitzgerald 8-1, 53.222

19. Flint Kearsley 6-3, 52.556

20. Pinckney 6-3, 52.556

21. Battle Creek Harper Creek 6-3, 52.222

22. St. Joseph 5-4, 51.778

23. Orchard Lake St Mary's Preparatory 5-4, 51.417

24. Zeeland East 5-4, 50.014

25. Coopersville 6-3, 49.222

26. Lowell 4-5, 48.778

27. Parma Western 6-3, 48.000

28. Auburn Hills Avondale 4-5, 46.889

29. Mattawan 4-5, 45.270

30. South Lyon East 3-6, 42.556

31. Richland Gull Lake 5-4, 42.222

32. Ionia 5-4, 41.556

Missed playoffs

33. Grand Rapids Northview 4-5, 41.333

34. Battle Creek Central 3-6, 39.889

35. Middleville Thornapple Kellogg 3-6, 39.444

36. Melvindale 5-4, 39.333

37. East Grand Rapids 3-6, 39.236

38. Linden 3-6, 38.889

39. Coldwater 3-6, 36.778

40. Marysville 3-6, 36.333

41. St. Clair Shores Lake Shore 2-7, 36.250

42. Petoskey 3-6, 36.222

 

DIVISION 4

1. Chelsea 9-0, 70.556

2. Hudsonville Unity Christian 9-0, 67.444

3. Edwardsburg 9-0, 64.889

4. Vicksburg 8-1, 61.667

5. Lake Fenton 8-1, 61.556

6. Redford Union 8-1, 59.444

7. Grand Rapids Christian 6-3, 59.111

8. Hastings 8-1, 59.000

9. Freeland 8-1, 57.889

10. St. Clair 7-2, 57.361

11. Cadillac 7-2, 57.111

12. Goodrich 7-2, 56.889

13. Livonia Clarenceville 8-1, 55.556

14. Croswell-Lexington 8-1, 53.444

15. Plainwell 6-3, 51.667

16. Grand Rapids South Christian 6-3, 51.000

17. Milan 7-2, 50.889

18. Spring Lake 6-3, 50.889

19. Madison Heights Lamphere 7-2, 50.778

20. Pontiac Notre Dame Preparatory 7-2, 50.347

21. Sparta 7-2, 49.792

22. Ortonville Brandon 6-3, 48.472

23. North Branch 7-2, 48.000

24. New Boston Huron 5-4, 47.889

25. Charlotte 6-3, 47.333

26. Detroit Country Day 5-3, 46.889

27. Whitehall 7-2, 46.222

28. Three Rivers 5-4, 46.111

29. Ada Forest Hills Eastern 5-4, 45.778

30. Paw Paw 5-4, 45.556

31. Romulus Summit Academy North 7-2, 45.222

32. Fruitport 4-5, 43.667

Next 10

33. Niles 5-4, 43.556

34. Detroit Henry Ford 5-4, 41.292

35. Alma 5-4, 41.222

36. Wyoming Godwin Heights 5-3, 39.792

37. Allendale 4-5, 39.778

38. Tecumseh 4-5, 38.889

39. Carleton Airport 4-5, 37.556

40. Sault Ste. Marie 6-3, 37.222

41. Lansing Sexton 3-6, 34.444

42. Battle Creek Pennfield 3-6, 34.000

 

DIVISION 5

1. Grand Rapids Catholic Central 9-0, 70.333

2. Marine City 9-0, 62.889

3. Grand Rapids West Catholic 8-1, 62.667

4. Frankenmuth 9-0, 62.111

5. Comstock Park 9-0, 58.903

6. Portland 7-2, 58.444

7. Williamston 6-3, 55.222

8. Berrien Springs 9-0, 51.667

9. Gladwin 9-0, 50.222

10. Kingsley 8-1, 48.667

11. Howard City Tri County 8-1, 48.111

12. Muskegon Oakridge 7-2, 47.476

13. Armada 6-3, 46.778

14. Kingsford 6-3, 46.778

15. Olivet 7-2, 45.667

16. Essexville Garber 5-4, 44.222

17. Hopkins 5-4, 43.569

18. Kalamazoo Hackett Catholic Preparatory 6-3, 43.458

19. Belding 5-4, 43.389

20. Flint Powers Catholic 3-6, 43.111

21. Saginaw Swan Valley 5-4, 42.667

22. Clare 6-3, 42.444

23. Corunna 5-4, 42.111

24. Macomb Lutheran North 6-3, 40.903

25. South Haven 6-3, 40.111

26. Dundee 5-4, 39.889

27. Big Rapids 5-4, 39.778

28. St. Clair Shores South Lake 5-4, 37.778

29. Richmond 4-5, 36.333

30. Grant 4-5, 35.944

31. Carrollton 5-4, 35.889

32. Parchment 6-3, 35.875

Missed playoffs

33. Flint Hamady 6-3, 34.250

34. Birch Run 4-5, 34.111

35. Center Line 4-5, 33.472

36. Ogemaw Heights 3-6, 33.333

37. Hazel Park 4-5, 33.222

38. Flat Rock 2-7, 32.444

39. Midland Bullock Creek 4-5, 31.333

40. Detroit Cody 4-5, 30.736

41. Monroe Jefferson 3-6, 30.222

42. Shepherd 4-5, 30.222

 

DIVISION 6

1. Lansing Catholic 8-1, 59.556

2. Reed City 8-1, 55.444

3. Constantine 9-0, 51.653

4. Warren Michigan Collegiate 7-2, 49.944

5. Millington 9-0, 46.333

6. Ida 7-2, 45.000

7. Detroit Southeastern 6-3, 44.736

8. Standish-Sterling 7-2, 44.111

9. Clawson 7-2, 44.000

10. Montague 6-3, 43.143

11. Jonesville 9-0, 42.778

12. Almont 5-4, 42.444

13. Grayling 7-2, 42.375

14. Boyne City 8-1, 42.097

15. Negaunee 7-2, 41.014

16. Clinton Township Clintondale 5-4, 40.403

17. Ecorse 6-3, 39.736

18. Menominee 5-4, 39.583

19. Dearborn Heights Robichaud 5-4, 39.444

20. Clinton 7-2, 39.347

21. Michigan Center 8-1, 38.444

22. Central Montcalm 5-4, 38.222

23. Calumet 7-2, 37.667

24. Ovid-Elsie 6-3, 37.333

25. Manistee 5-4, 36.907

26. Gladstone 4-5, 36.778

27. Durand 6-3, 36.333

28. Detroit Edison Public School Academy Early College of Excellence 6-3, 36.125

29. Detroit Pershing 5-4, 34.778

30. Watervliet 5-4, 34.778

31. Maple City Glen Lake 4-5, 31.681

32. Erie Mason 5-4, 31.302

Missed playoffs

33. Detroit Osborn 4-5, 31.000

34. Hillsdale 3-6, 30.778

35. Napoleon 6-3, 30.778

36. Adrian Madison 5-4, 30.302

37. Morley Stanwood 5-4, 29.875

38. Houghton 5-4, 29.111

39. Detroit Collegiate Preparatory at Northwestern 4-5, 28.958

40. Buchanan 3-6, 28.889

41. Royal Oak Shrine Catholic 5-4, 28.000

42. Chesaning 4-5, 27.667

42. Detroit Voyageur College Preparatory 4-5, 27.667

 

DIVISION 7

1. Jackson Lumen Christi 8-1, 59.778

2. Monroe St. Mary Catholic Central 8-1, 59.000

3. Traverse City St. Francis 9-0, 56.111

4. Detroit Central 9-0, 50.722

5. Pewamo-Westphalia 9-0, 49.444

6. Muskegon Catholic Central 8-1, 48.222

7. Madison Heights Bishop Foley 8-1, 44.792

8. Lawton 9-0, 44.125

9. Ishpeming Westwood 8-1, 43.569

10. Montrose 7-2, 40.000

11. New Lothrop 6-3, 40.000

12. Detroit Loyola 4-4, 39.847

13. Ravenna 6-3, 39.587

14. Charlevoix 7-1, 39.264

15. Ithaca 6-3, 38.333

16. Reese 8-1, 38.333

17. Lutheran Westland 8-1, 37.222

18. Bad Axe 7-2, 36.556

19. Hemlock 5-4, 36.556

20. Evart 7-2, 36.264

21. Detroit Community 6-3, 35.958

22. Elkton-Pigeon-Bay Port Laker 7-2, 34.889

23. McBain 6-3, 34.042

24. North Muskegon 4-5, 34.032

25. Delton Kellogg 5-3, 34.014

26. Harrison 6-3, 32.667

27. Union City 5-4, 32.556

28. Niles Brandywine 4-5, 32.333

29. Detroit Leadership Academy 5-4, 32.000

30. Homer 5-4, 31.000

31. Mancelona 5-3, 30.694

32. East Jordan 7-2, 29.940

Missed playoffs

33. Burton Bendle 5-4, 28.583

34. St. Louis 5-4, 28.264

35. Laingsburg 5-4, 28.222

36. L'Anse 4-5, 26.667

37. Hanover-Horton 4-5, 26.302

38. Madison Heights Madison 2-7, 26.000

39. Burton Bentley 4-5, 25.694

40. Springport 3-6, 25.444

41. Oscoda 6-3, 25.111

42. Perry 4-5, 24.444

 

DIVISION 8

1. Hudson 9-0, 51.222

2. Ottawa Lake Whiteford 8-1, 46.111

3. Addison 8-1, 42.667

4. Beal City 8-1, 42.000

5. Ubly 9-0, 40.708

6. Carson City-Crystal 8-1, 39.222

7. Iron Mountain 6-3, 36.792

8. Clarkston Everest Collegiate 7-2, 36.333

9. White Pigeon 8-1, 35.667

10. Centreville 7-2, 35.569

11. Sand Creek 6-3, 34.667

12. Breckenridge 7-2, 34.111

13. Flint Beecher 4-5, 32.917

14. Reading 6-3, 32.778

15. Marlette 6-3, 32.597

16. Frankfort 6-3, 31.778

17. Fowler 6-3, 31.500

18. Marine City Cardinal Mooney 7-2, 31.486

19. Cass City 5-4, 31.333

20. Muskegon Heights Academy 5-4, 30.778

21. Harbor Beach 6-3, 30.597

22. Whitmore Lake 6-3, 30.444

23. Cassopolis 5-4, 29.681

24. Saugatuck 5-4, 29.625

25. Petersburg Summerfield 6-3, 29.190

26. Rochester Hills Lutheran Northwest 5-4, 27.556

27. Bark River-Harris 6-3, 27.014

28. Mt. Clemens 5-4, 26.778

29. Decatur 4-5, 26.444

30. Holton 5-4, 25.931

31. Vassar 4-5, 24.778

32. White Cloud 4-5, 24.486

Missed playoffs

33. Riverview Gabriel Richard 3-5, 24.306

34. Allen Park Cabrini 4-5, 23.889

35. Saginaw Nouvel 3-6, 23.889

36. Coleman 5-4, 23.444

37. Dansville 4-5, 22.444

38. Saginaw Michigan Lutheran Seminary 3-6, 22.222

39. Harbor Springs 2-7, 21.806

40. Sterling Heights Parkway Christian 3-6, 21.556

41. Unionville-Sebewaing 2-7, 20.889

42. Ishpeming 3-5, 20.042

 

RANKINGS

The Michigan Associated Press high school football rankings  from Oct. 18, 2021

 

DIVISION 1

1. Rockford {4} (8-0) -- 49

2. Belleville {1} (7-1) -- 43

3. Saline (8-0) -- 39

4. Grand Blanc (8-0) -- 34

5. Rochester Adams (8-0) -- 32

6. West Bloomfield (7-1) -- 24

7. Clarkston (7-1) -- 20

8. Brownstown Woodhaven (8-0) -- 13

8. Romeo (7-1) -- 13

10. Hartland (7-1) -- 6

Others receiving votes: Ann Arbor Huron 1. Dearborn Fordson 1.

 

DIVISION 2

1. Warren De La Salle Collegiate {5} (7-0) -- 50

2. South Lyon (8-0) -- 43

3. Grand Rapids Forest Hills Central (7-1) -- 37

4. Traverse City Central (7-1) -- 36

5. Caledonia (7-1) -- 34

6. Muskegon Mona Shores (6-2) -- 24

7. Livonia Churchill (6-2) -- 15

8. Portage Central (6-2) -- 14

9. Temperance Bedford (6-2) -- 8

10. Bay City Western (6-2) -- 6

Others receiving votes: Dexter 3. East Lansing 2. Byron Center 2. Grosse Pointe South 1.

 

DIVISION 3

1. Detroit Martin Luther King Jr. {5} (7-1) -- 50

2. DeWitt (7-1) -- 44

3. Mt. Pleasant (8-0) -- 41

4. Muskegon (7-1) -- 35

5. Riverview (8-0) -- 28

6. River Rouge (5-2) -- 27

7. Cedar Springs (6-2) -- 13

8. Zeeland West (6-2) -- 11

9. Gibraltar Carlson (7-1) -- 6

10. Haslett (6-2) -- 5

Others receiving votes: Allen Park 4. Mason 4. Harper Woods 3. Marquette 3. Warren Fitzgerald 1.

 

DIVISION 4

1. Chelsea {4} (8-0) -- 49

2. Edwardsburg {1} (8-0) -- 44

3. Hudsonville Unity Christian (8-0) -- 42

4. Whitehall (7-1) -- 34

5. Croswell-Lexington (7-1) -- 28

