2020 MHSAA championships  l  2019 MHSAA championships  l  2018 MHSAA championships

Michigan High School Athletic Association Football

October 14-16, 2021   l  WEEK SEVEN  l  WEEK SIX  l  WEEK FIVE  l   WEEK FOUR  l   WEEK THREE  l  WEEK TWO  l  WEEK ONE

SCOREBOARD

Scores from games played on Thursday, October 14, 2021

 

Detroit Cody 1, Detroit Frederick Douglass 0 (forfeit)

Detroit Collegiate Preparatory at Northwestern 34, Detroit Communication & Media Arts 2

Detroit Henry Ford 30, Detroit Osborn 0

Detroit Mumford 22, Detroit Denby 6

Detroit Southeastern 1, Detroit East English Village 0 (forfeit)

Hastings 39, Coldwater 20

Melvindale Academy for Business & Technology 1, Pontiac Arts & Technology Academy 0 (forfeit)

 

EIGHT-PLAYER

Carsonville-Port Sanilac 58, Caseville 0

Indian River Inland Lakes 1, Bellaire 0 (forfeit)

Norway 76, Rapid River 18

 

Scores from games played on Friday, October 15, 2021

 

Ada Forest Hills Eastern 28, Grand Rapids Kenowa Hills 13

Addison 52, Napoleon 34

Adrian Madison 60, Dearborn Advanced Tech Academy 0

Allen Park 38, Trenton 0

Allen Park Cabrini 34, Waterford Our Lady of the Lakes 13

Alma 42, Bridgeport 0

Almont 39, Richmond 29

Alpena 26, Escanaba 20

Ann Arbor Huron 31, Ypsilanti Lincoln 14

Battle Creek Harper Creek 69, Marshall 28

Battle Creek Lakeview 44, Stevensville Lakeshore 29

Battle Creek Pennfield 48, Jackson Northwest 7

Beal City 14, Sand Creek 12

Belleville 53, Livonia Franklin 29

Berrien Springs 26, Niles Brandywine 6

Bloomfield Hills 38, Royal Oak 7

Boyne City 48, Elk Rapids 0

Breckenridge 34, Laingsburg 21

Bronson 40, Quincy 28

Brownstown Woodhaven 43, Southgate Anderson 7

Buchanan 26, Benton Harbor 22

Cadillac 10, Portland 7

Caledonia 42, Jenison 7

Calumet 30, Hancock 0

Carrollton 28, Saginaw Michigan Lutheran Seminary 20

Carson City-Crystal 41, Muskegon Heights Academy 14

Cass City 36, Caro 0

Cassopolis 1, Lakeview 0

Central Montcalm 25, Grant 21

Charlevoix 28, Mancelona 20

Charlotte 60, Lake Odessa Lakewood 21

Chelsea 24, St. Joseph 14

Clare 34, Harrison 6

Clarkston 33, Birmingham Groves 8

Clarkston Everest Collegiate 27, Royal Oak Shrine Catholic 13

Clawson 8, Madison Heights Madison 0

Clinton 43, Onsted 6

Clinton Township Chippewa Valley 49, Utica 21

Clinton Township Clintondale 34, Detroit University Preparatory Science & Math 0

Coleman 42, Johannesburg-Lewiston 30

Comstock Park 69, Wyoming Kelloggsville 34

Constantine 32, Kalamazoo Hackett Catholic Prep 14

Croswell-Lexington 30, Armada 14

Dansville 27, Potterville 6

Davison 42, Flint Powers Catholic 14

Dearborn 13, Dearborn Fordson 10

Dearborn Heights Crestwood 27, Garden City 14

Dearborn Heights Robichaud 14, Dearborn Heights Annapolis 12

Delton Kellogg 42, Allegan 14

Detroit Central 30, Detroit Pershing 0

Detroit Community 42, Mt. Clemens 14

Detroit Martin Luther King Jr. 21, Detroit Cass Technical  15

Detroit University of Detroit Jesuit 29, Pinckney 13

Detroit Voyageur College Preparatory 1, Harper Woods Chandler Park 0

DeWitt 50, Lansing Waverly 0

Dundee 36, Hillsdale 7

East Grand Rapids 17, Grand Rapids Northview 14

East Jordan 22, Harbor Springs 14

East Kentwood 27, Grand Haven 7

East Lansing 27, Grand Ledge 12

Eaton Rapids 6, Leslie 0

Edwardsburg 69, Dowagiac 0

Elkton-Pigeon-Bay Port Laker 21, Bad Axe 20

Erie Mason 28, Pittsford 0

Evart 27, Lake City 20

Farmington 28, Auburn Hills Avondale 24

Ferndale 14, Pontiac 6

Flint Carman-Ainsworth 24, Saginaw Arthur Hill 12

Flint Kearsley 27, Corunna 25

Flushing 42, Ortonville Brandon 35

Fowler 20, Saranac 0

Frankenmuth 40, Essexville Garber 6

Fraser 29, Grosse Pointe North 12

Freeland 42, Birch Run 12

Fruitport 22, Allendale 14

Gibraltar Carlson 35, White Lake Lakeland 28

Gladwin 31, Beaverton 0

Goodrich 19, Swartz Creek 15

Grand Blanc 30, Lapeer 6

Grand Rapids Catholic Central 41, Cedar Springs 40

Grand Rapids Christian 43, Grand Rapids Forest Hills Northern 9

Grand Rapids Forest Hills Central 31, Byron Center 0

Grand Rapids South Christian 49, Grand Rapids Ottawa Hills 7

Grand Rapids West Catholic 41, Spring Lake 28

Grandville 44, Hudsonville 36

Grayling 50, Ogemaw Heights 27

Grosse Pointe South 42, Warren Mott 0

Gwinn 1, West Iron County 0

Harbor Beach 24, Marlette 22

Harrison Township L'Anse Creuse 27, Warren Woods Tower 6

Hart 70, Shelby 12

Hartland 21, Canton 0

Haslett 16, Dearborn Divine Child 3

Hemlock 30, Saginaw Nouvel 0

Holland Christian 27, Hamilton 21

Holly 17, Clio 6

Holt 54, Portage Northern 21

Holton 1, Wyoming Lee 0

Hopkins 38, Frankfort 18

Houghton Lake 1, LeRoy Pine River 0

Howard City Tri County 30, Big Rapids 28

Howell 21, Brighton 14

Hudson 54, Brooklyn Columbia Central 6

Hudsonville Unity Christian 69, Coopersville 7

Ida 46, Blissfield 20

Ionia 36, St Johns 0

Iron Mountain 49, Ishpeming 14

Ishpeming Westwood 50, Bark River-Harris 8

Jackson Lumen Christi 33, Parma Western 0

Jonesville 48, Hanover-Horton 16

Kingsford 35, Petoskey 21

Lake Fenton 42, Fenton 6

Lake Orion 35, Birmingham Seaholm 6

L'Anse 28, Manistique 6

Lansing Catholic 1, Fowlerville 0

Lansing Everett 50, Okemos 0

Lansing Sexton 51, Lansing Eastern 43

Lawton 52, Schoolcraft 0

Linden 35, Owosso 15

Little Chute (WI) 15, Menominee 6

Livonia Clarenceville 46, Tecumseh 41

Livonia Stevenson 13, Livonia Churchill 6

Lowell 42, Greenville 16

Ludington 35, Morley Stanwood 6

Lutheran Westland 29, Burton Bendle 6

Macomb Dakota 35, Macomb L'Anse Creuse North 0

Macomb Lutheran North 42, Ann Arbor Father Gabriel Richard 0

Madison Heights Lamphere 62, Marysville 46

Manistee 56, Hesperia 0

Maple City Glen Lake 39, Kalkaska 8

Marine City 63, Warren Lincoln 0

Marquette 28, Traverse City West 15

Mason 49, Jackson 8

Mattawan 29, Kalamazoo Central 6

McBain 44, Manton 20

Michigan Center 48, East Jackson 0

Middleville Thornapple Kellogg 45, Wayland 20

Midland Dow 14, Bay City Central 0

Milan 37, Carleton Airport 6

Milford 31, South Lyon East 7

Millington 15, Ithaca 14

Monroe 56, Ann Arbor Pioneer 7

Monroe St. Mary Catholic Central 21, Monroe Jefferson 16

Montrose 40, Durand 29

Mt. Pleasant 31, Bay City Western 16

Mt. Morris 32, Otisville LakeVille Memorial 12

Muskegon 47, Muskegon Reeths-Puffer 21

Muskegon Catholic Central 24, Centreville 16

Muskegon Mona Shores 76, Holland 24

Muskegon Oakridge 43, Ravenna 36

Negaunee 26, Houghton 6

New Baltimore Anchor Bay 21, Utica Eisenhower 17

New Boston Huron 16, Flat Rock 8

New Lothrop 49, Chesaning 6

Niles 36, Otsego 20

North Branch 21, Imlay City 0

North Muskegon 35, Mason County Central 0

Novi 31, Northville 17

Oak Park 42, Southfield Arts & Technology 28

Olivet 20, Williamston 19

Orchard Lake St Mary's 38, Mentor Lake Catholic (OH) 10

Oscoda 18, St Ignace 12

Ottawa Lake Whiteford 46, Petersburg Summerfield 0

Ottawa Marquette Academy (IL) 49, Chicago Christ the King Jesuit (IL) 6

Ovid-Elsie 40, Byron 0

Oxford 33, Rochester 14

Parchment 24, Decatur 6

Pewamo-Westphalia 41, Bath 0

Plymouth 7, Salem 0

Pontiac Notre Dame Prep 54, Flint Beecher 0

Portage Central 41, Battle Creek Central 16

Reading 20, Homer 6

Redford Union 34, Melvindale 14

Reed City 46, Fremont 21

Reese 12, Sanford Meridian 0

Remus Chippewa Hills 24, Newaygo 7

Richland Gull Lake 26, Kalamazoo Loy Norrix 12

Riverview 52, Grosse Ile 14

Rochester Adams 40, Rochester Hills Stoney Creek 20

Rochester Hills Lutheran Northwest 12, Burton Bentley 0

Rockford 62, Holland West Ottawa 14

Romeo 54, Port Huron Northern 7

Roseville 27, Port Huron 15

Saginaw Heritage 56, Midland 28

Saginaw Swan Valley 6, Bay City John Glenn 0

Saline 42, Dexter 40

Saugatuck 33, Galesburg-Augusta 6

Sault Ste Marie 22, Benzie Central 0

Shepherd 46, Pinconning 0

South Haven 1, Comstock 0

South Lyon 28, Waterford Mott 6

Sparta 49, Grandville Calvin Christian 7

St Clair Shores Lake Shore 36, Eastpointe 0

St Clair Shores Lakeview 33, St Clair 7

St Clair Shores South Lake 14, Hazel Park 6

Standish-Sterling 27, St Louis 6

Sterling Heights 1, Warren Cousino 0

Sterling Heights Parkway Christian 10, Detroit University Prep 8

Sterling Heights Stevenson 42, Utica Ford 7

Stockbridge 28, St Charles 14

Sturgis 40, Adrian 14

Taylor 18, Lincoln Park 0

Temperance Bedford 62, Ann Arbor Skyline 28

Three Rivers 28, Plainwell 20

Traverse City Central 56, Bloomfield Hills Brother Rice 13

Troy 10, Berkley 7

Troy Athens 41, Detroit Renaissance 6

Ubly 59, Brown City 0

Union City 36, Springport 16

Vassar 20, Unionville-Sebewaing 6

Vicksburg 35, Paw Paw 13

Walled Lake Western 42, Waterford Kettering 13

Warren De La Salle Collegiate 47, Harper Woods 26

Warren Fitzgerald 70, Center Line 12

Warren Michigan Collegiate 22, Romulus Summit Academy North 0

Watervliet 1, Coloma 0

West Bloomfield 30, North Farmington 16

Westland John Glenn 22, Wayne Memorial 14

White Pigeon 50, White Cloud 0

Whitehall 34, Montague 14

Wyandotte Roosevelt 19, Dearborn Edsel Ford 7

Wyoming 33, Grand Rapids Union 17

Wyoming Godwin Heights 42, Belding 34

Zeeland West 48, Zeeland East 21

 

EIGHT-PLAYER

Adrian Lenawee Christian 75, Bellevue 0

Bay City All Saints 18, New Haven Merritt Academy 0

Bear Lake 1, Baldwin 0

Bridgman 1, Lawrence 0

Britton Deerfield 75, Stryker (OH) 0

Burr Oak 44, Litchfield 22

Colon 44, Climax-Scotts 24

Concord 28, Merrill 20

Deckerville 1, Burton Atherton 0

Eau Claire 50, St Joseph Lake Michigan Catholic 12

Fennville 58, Blanchard Montabella 14

Fulton 64, Vandercook Lake 34

Genesee 60, Akron-Fairgrove 24

Grand Rapids NorthPointe Christian 66, Wyoming Tri-unity Christian 20

Hale 32, Posen 28

Kinde North Huron 50, Peck 18

Marion 36, Vestaburg 16

Martin 58, Marcellus 0

Mayville 42, Capac 20

Mendon 1, Gobles 0

Morrice 46, Kingston 0

Mount Pleasant Sacred Heart 1, Ashley 0

Munising 1, Ironwood 0

Newberry 59, Engadine 14

North Adams-Jerome 50, Waldron 22

Pellston 50, Onaway 44

Pickford 44, Cedarville 6

Portland St Patrick 20, Farwell 8

Powers North Central 1, Bessemer 0

Rogers City 36, Mio 28

Rudyard 27, Gaylord St Mary 0

Stephenson 36, Ontonagon 16

Toledo Christian (OH) 76, Auburn Hills Oakland Christian 42

Vermontville Maple Valley 38, Webberville 6

 

Scores from games played on Saturday, October 16, 2021

 

Detroit Catholic Central 1, Newmarket Huron Heights (Canada) 0

Detroit Country Day 27, Detroit Loyola 14

Detroit Edison Public School Academy Early College of Excellence 20, Detroit Leadership Academy 16

Gladstone 14, Gaylord 0

Grass Lake 28, Manchester 13

Kent City 46, Hartford 6

Madison Heights Bishop Foley 34, Grosse Pointe Woods University Liggett 0

Marine City Cardinal Mooney 28, Whitmore Lake 14

Perry 48, Melrose Park (Ill.) Walther Christian 13

Riverview Gabriel Richard 31, Bloomfield Hills Cranbrook Kingswood 7

Traverse City St. Francis 42, Cheboygan 0

Ypsilanti Community 40, Flint New Standard Academy 0

 

EIGHT-PLAYER

Alcona 32, Mesick 6

Brethren 28, Manistee Catholic Central 6

Eben Junction Superior Central 1, Brimley 0 (forfeit)

Lake Linden-Hubbell 36, Crystal Falls Forest Park 6

Onekama 20, Fife Lake Forest Area 16

Suttons Bay 51, Wyoming Lee 16

Tekonsha 40, Battle Creek St Philip 14

 

 

PLAYOFF POINT SUMMARY

Below are the current Michigan High School Athletic Association playoff qualifiers after Week Eight games, ranked by playoff point averages. The top 32 teams in each division make the playoffs. There are three more weeks left in the regular season.

 

DIVISION 1

1. Rockford 8-0, 81.375

2. Grand Blanc 8-0, 80.875

3. Saline 8-0, 80.625

4. Rochester Adams 8-0, 78.500 7-1, 76.125

5. Romeo, 7-1, 76.125

6. West Bloomfield 7-1, 75.250

7. Troy 8-0, 71.750

8. Brownstown Woodhaven 8-0, 71.625

9. Belleville 7-1, 71.375

9. Hartland 7-1, 71.375

11. Clarkston 7-1, 70.750

12. Sterling Heights Stevenson 6-2, 70.625

13. Howell 7-1, 70.500

14. Bloomfield Hills 8-0, 70.375

15. Ann Arbor Huron 7-1, 69.500

16. Clinton Township Chippewa Valley 6-2, 69.125

17. Detroit Catholic Central 6-2, 67.518

18. Dearborn Fordson 6-2, 66.250

19. Dearborn 6-2, 66.125

20. New Baltimore Anchor Bay 7-1, 65.500

21. Grandville 5-3, 62.375

22. Macomb Dakota 5-3, 61.125

23. Holt 6-2, 60.750

24. Canton 5-3, 59.250

25. Traverse City West 6-2, 59.125

26. Lapeer 6-2, 58.875

27. Oxford 4-4, 58.500

28. Grand Ledge 6-2, 56.375

29. Troy Athens 5-3, 54.839

30. Novi 5-3, 54.750

31. Monroe 4-4, 52.000

32. Brighton 4-4, 51.750

Next 10

33. Hudsonville 4-4, 51.250

34. Utica 4-4, 51.250

35. Davison 5-3, 50.750

36. Rochester 5-3, 50.750

37. Detroit Cass Technical 5-3, 50.482

38. Fraser 5-3, 49.875

39. Livonia Stevenson 4-4, 49.625

40. Rochester Hills Stoney Creek 3-5, 49.625

41. Walled Lake Northern 3-5, 40.625

42. Lake Orion 3-5, 39.125

 

DIVISION 2

1. Warren De La Salle Collegiate 7-0, 77.643

2. South Lyon 8-0, 76.696

3. Caledonia 7-1, 72.500

4. Traverse City Central 7-1, 68.500

5. Grand Rapids Forest Hills Central 7-1, 66.500

6. Milford 7-1, 66.250

7. Berkley 6-2, 65.625

8. Temperance Bedford 6-2, 64.750

9. Livonia Churchill 4 6-2, 63.125

10. East Lansing 5-3, 62.625

11. Harrison Township L'Anse Creuse 6-2, 62.625

12. Port Huron Northern 6-2, 61.804

13. Port Huron 6-2, 61.250

14. Midland Dow 5-3, 60.500

15. Muskegon Mona Shores 6-2, 60.196

16. Portage Central 6-2, 59.750

17. Byron Center 6-2, 58.208

18. Dexter 5-3, 57.250

19. Walled Lake Western 5-3, 55.750

20. White Lake Lakeland 5-3, 55.000

21. Bay City Western 6-2, 53.500

22. Battle Creek Lakeview 5-3, 53.357

23. Roseville 5-3, 51.804

24. Grosse Pointe South 4-4, 50.839

25. Dearborn Heights Crestwood 6-2, 50.375

26. Waterford Mott 4-4, 50.375

27. Saginaw Heritage 4-4, 48.500

28. St. Clair Shores Lakeview 4-4, 47.750

29. Fenton 4-4, 47.625

30. Livonia Franklin 3-5, 46.500

31. Wyandotte Roosevelt 4-4, 46.125

32. Detroit University of Detroit Jesuit 4-4, 46.054

Next 10

33. Jackson 4-4, 45.000

34. Swartz Creek 4-4, 44.750

35. Farmington 3-5, 42.125

36. Ypsilanti Lincoln 3-5, 42.000

37. Oak Park 3-5, 41.750

38. North Farmington 3-5, 41.500

39. Warren Mott 3-5, 39.750

40. Flushing 4-4, 39.625

41. Lansing Everett 3-5, 37.375

42. Midland 2-6, 36.875

 

DIVISION 3

1. DeWitt 7-1, 72.750

2. Detroit Martin Luther King Jr. 7-1, 70.881

3. Mt. Pleasant 8-0, 67.375

4. Muskegon 7-1, 65.571

5. Gibraltar Carlson 7-1, 64.125

6. Allen Park 6-2, 62.500

7. Harper Woods 6-2, 59.964

8. Bloomfield Hills Brother Rice 5-3, 57.839

9. Riverview 8-0, 57.500

10. Stevensville Lakeshore 6-2, 57.250

11. Zeeland West 5-2, 55.232

12. Marquette 6-2, 54.500

13. Cedar Springs 6-2, 53.500

14. Mason 6-2, 53.000

15. Warren Fitzgerald 7-1, 52.375

16. Battle Creek Harper Creek 6-2, 51.875

17. St. Joseph 5-3, 51.750

18. River Rouge 5-2, 51.417

19. Haslett 6-2, 51.125

20. Orchard Lake St Mary's Preparatory 5-3, 50.873

21. Zeeland East 5-3, 49.732

22. Flint Kearsley 5-3, 49.125

23. Pinckney 5-3, 48.375

24. Trenton 4-4, 48.250

25. Lowell 4-4, 46.750

26. Coopersville 5-3, 46.125

27. Parma Western 5-3, 45.375

28. Melvindale 5-3, 43.000

29. Grand Rapids Northview 4-4, 41.125

30. Mattawan 3-5, 40.464

31. Battle Creek Central 3-5, 39.375

32. Auburn Hills Avondale 3-5, 39.250

Next 10

33. South Lyon East 3-5, 38.875

34. Ionia 4-4, 38.000

35. Linden 3-5, 37.375

36. Richland Gull Lake 4-4, 36.875

37. Coldwater 3-5, 36.625

38. East Grand Rapids 3-5, 36.107

39. Muskegon Reeths-Puffer 3-5, 35.732

40. Petoskey 3-5, 35.125

41. Garden City 3-5, 34.857

42. St. Clair Shores Lake Shore 2-6, 34.179

 

DIVISION 4

1. Chelsea 8-0, 65.986

2. Hudsonville Unity Christian 8-0, 64.875

3. Edwardsburg 8-0, 63.000

4. Vicksburg 7-1, 60.625

5. Lake Fenton 7-1, 58.625

6. Hastings 7-1, 58.500

7. Redford Union 7-1, 58.375

8. Cadillac 6-2, 56.250

9. St. Clair 6-2, 55.179

10. Grand Rapids Christian 5-3, 54.875

11. Livonia Clarenceville 7-1, 54.625

12. Spring Lake 6-2, 53.625

13. Goodrich 6-2, 53.500

14. Madison Heights Lamphere 7-1, 53.500

15. Freeland 7-1, 52.625

16. Grand Rapids South Christian 6-2, 51.250

17. Pontiac Notre Dame Preparatory 7-1, 51.000

18. Croswell-Lexington 7-1, 50.875

19. Detroit Country Day 5-2, 47.839

20. Milan 6-2, 47.625

21. Sparta 6-2, 47.538

22. Plainwell 5-3, 46.875

23. Three Rivers 5-3, 46.875

24. Whitehall 7-1, 46.750

25. Paw Paw 5-3, 46.250

26. Ortonville Brandon 5-3, 44.679

27. North Branch 6-2, 44.625

28. Ada Forest Hills Eastern 4-4, 43.625

29. Charlotte 5-3, 43.500

30. Niles 4-4, 42.125

31. Fruitport 4-4, 41.750

32. Romulus Summit Academy North 6-2, 41.518

Next 10

33. Detroit Henry Ford 4-4, 40.143

34. New Boston Huron 4-4, 39.750

35. Wyoming Godwin Heights 4-3, 37.020

36. Alma 4-4, 36.750

37. Sault Ste. Marie 5-3, 34.125

38. Battle Creek Pennfield 3-5, 33.625

39. Allendale 3-5, 33.125

40. Lansing Sexton 3-5, 33.125

41. Romulus 3-5, 33.125

42. Tecumseh 3-5, 33.000

 

DIVISION 5

1. Grand Rapids Catholic Central 8-0, 68.042

2. Frankenmuth 8-0, 61.000

3. Grand Rapids West Catholic 7-1, 60.750

4. Comstock Park 9-0, 58.538

5. Marine City 8-0, 58.000

6. Portland 6-2, 55.875

7. Berrien Springs 8-0, 52.750

8. Williamston 5-3, 51.000

9. Kingsley 8-0, 49.250

10. Muskegon Oakridge 7-1, 48.768

11. Armada 6-2, 47.125

12. Gladwin2 8-0, 46.250

13. Howard City Tri County 7-1, 45.250

14. Belding 5-3, 44.448

15. Kingsford 5-3, 44.153

16. Essexville Garber 5-3, 42.125

17. Olivet 485 6-2, 41.500

18. Kalamazoo Hackett Catholic Preparatory 5-3, 40.607

19. South Haven6-2, 40.083

20. Saginaw Swan Valley 4-4, 39.500

21. Big Rapids 5-3, 39.125

22. Dundee 5-3, 39.125

23. Hopkins 4-4, 38.538

24. Macomb Lutheran North 5-3, 37.920

25. Clare 5-3, 37.625

26. Corunna 4-4, 36.875

27. Flint Powers Catholic 2-6, 36.750

28. Richmond 4-4, 35.375

29. St. Clair Shores South Lake 4-4, 34.000

30. Carrollton 4-4, 32.125

31. Parchment 5-3, 31.393

32. Grant 3-5, 30.806

Next 10

33. Detroit Cody 4-4, 30.750

34. Flint Hamady 5-3, 30.554

35. Birch Run 3-5, 30.000

36. Cheboygan 3-5, 29.875

37. Shepherd 4-4, 29.625

38. Flat Rock 2-6, 28.750

39. Ogemaw Heights 2-6, 28.500

40. Midland Bullock Creek 3-5, 28.375

41. Hart 3-5, 28.107

42. Center Line 3-5, 27.875

 

DIVISION 6

1. Lansing Catholic 8-0, 61.750

2. Reed City 7-1, 49.750

3. Constantine 8-0, 48.393

4. Millington 8-0, 45.375

5. Ida 6-2, 43.875

6. Standish-Sterling 7-1, 43.750

7. Montague 6-2, 43.518

8. Detroit Southeastern 5-3, 42.893

9. Warren Michigan Collegiate 6-2, 42.705

10. Almont 5-3, 41.750

11. Negaunee 7-1, 41.661

12. Dearborn Heights Robichaud 5-3, 41.250

13. Grayling 6-2, 40.804

14. Boyne City 7-1, 40.643

15. Jonesville 8-0, 40.375

16. Menominee 5-3, 40.292

17. Clawson 6-2, 39.875

18. Ecorse 6-2, 39.714

19. Central Montcalm 5-3, 38.625

20. Ovid-Elsie 6-2, 37.589

21. Clinton Township Clintondale 4-4, 37.339

22. Michigan Center 7-1, 37.000

23. Clinton 6-2, 36.607

24. Detroit Pershing 5-3, 36.304

25. Gladstone 4-4, 36.125

26. Manistee 5-3, 36.036

27. Calumet 6-2, 35.375

28. Watervliet 5-3, 34.750

29. Durand 5-3, 32.839

30. Detroit Edison Public School Academy Early College of Excellence 5-3, 32.607

31. Erie Mason 5-3, 31.000

32. Adrian Madison 5-3, 30.500

Next 10

33. Morley Stanwood 5-3, 30.232

34. Detroit Osborn 4-4, 29.750

35. Hillsdale 3-5, 29.250

36. Buchanan 3-5, 28.750

37. Kent City 5-2, 28.679

38. Lake City 5-3, 28.554

39. Maple City Glen Lake 3-5, 28.125

40. Napoleon 5-3, 27.750

41. Detroit Collegiate Preparatory at Northwestern 4-4, 27.580

42. Chesaning 4-4, 27.214

 

DIVISION 7

1. Jackson Lumen Christi 7-1, 57.875

2. Monroe St. Mary Catholic Central 7-1, 54.250

3. Traverse City St. Francis 8-0, 51.500

4. Detroit Centra 8-0, 50.482

5. Pewamo-Westphalia 8-0, 45.429

6. Muskegon Catholic Central 7-1, 44.500

7. Madison Heights Bishop Foley 7-1, 42.857

8. Lawton 8-0, 42.232

9. Ishpeming Westwood 7-1, 38.911

10. New Lothrop 6-2, 38.714

11. Charlevoix 7-1, 38.518

12. Montrose 6-2, 38.000

13. Evart 7-1, 37.804

14. Detroit Community 6-2, 37.268

15. Hemlock 5-3, 36.750

16. Delton Kellogg 5-2, 36.482

17. Lutheran Westland 7-1, 36.375

18. Ravenna 5-3, 36.268

19. Detroit Loyola 3-4, 35.964

20. Bad Axe 7-1, 35.750

21. Reese 7-1, 35.750

22. Ithaca 5-3, 34.375

23. Elkton-Pigeon-Bay Port Laker 6-2, 33.500

24. McBain 5-3, 32.554

25. Detroit Leadership Academy 5-3, 31.875

26. Mancelona 5-2, 31.732

27. Burton Bendle 5-3, 30.429

28. Homer 5-3, 30.125

29. Union City 4-4, 29.875

30. North Muskegon 3-5, 29.393

31. Harrison 5-3, 28.875

32. St. Louis 0 5-3, 28.375

Next 10

33. Niles Brandywine 3-5, 27.875

34. Laingsburg 5-3, 27.679

35. Burton Bentley 2 4-4, 27.554

36. East Jordan 6-2, 26.839

37. L'Anse 4-4, 25.250

38. Madison Heights Madison 2-6,23.625

39. Beaverton 3-5, 23.375

40. Hanover-Horton 3-5, 23.125

41. Oscoda 5-3, 23.000

42. Manchester 3-5, 22.875

 

DIVISION 8

1. Hudson 8-0, 48.250

2. Ottawa Lake Whiteford 7-1, 42.958

3. Addison 8-0, 41.875

4. Carson City-Crystal 7-1, 39.500

5. Beal City 7-1, 38.875

6. Ubly 8-0, 37.804

7. Clarkston Everest Collegiate 7-1, 36.250

8. Iron Mountain 5-3, 35.286

9. White Pigeon 7-1, 33.958

10. Flint Beecher 4-4, 32.179

11. Centreville 6-2, 32.065

12. Muskegon Heights Academy 5-3, 31.679

13. Breckenridge 6-2, 31.625

14. Reading 6-2, 31.625

15. Frankfort6-2, 31.375

16. Marine City Cardinal Mooney 6-2, 29.875

17. Sand Creek 5-3, 29.625

18. Fowler 5-3, 29.446

19. Marlette 5-3, 29.179

20. Whitmore Lake 5-3, 29.000

21. Harbor Beach 5-3, 28.929

22. Mt. Clemens 5-3, 28.402

23. Saugatuck 5-3, 27.946

24. Cass City 4-4, 27.875

25. Petersburg Summerfield 5-3, 27.875

26. Holton 5-3, 27.411

27. Cassopolis 5-3, 27.315

28. White Cloud 4-4, 25.286

29. Rochester Hills Lutheran Northwest 4-4, 25.125

30. Bark River-Harris 5-3, 24.750

31. Decatur 3-5, 23.458

32. Allen Park Cabrini 4-4, 23.375

Next 10

33. Saginaw Nouvel 3-5, 23.250

34. Dansville 4-4, 22.679

35. Riverview Gabriel Richard 2-5, 22.268

36. Vassar 3-5, 21.750

37. Melvindale Academy for Business & Technology 3-5, 20.804

38. Coleman 4-4, 20.625

39. Ishpeming 3-4, 19.589

40. Unionville-Sebewaing 2-6, 19.250

41. Saginaw Michigan Lutheran Seminary 2-6, 19.125

42. St. Ignace,2-6, 18.875

 

RANKINGS

The Michigan Associated Press high school football rankings  from Oct. 18, 2021

 

DIVISION 1

1. Rockford {4} (8-0) -- 49

2. Belleville {1} (7-1) -- 43

3. Saline (8-0) -- 39

4. Grand Blanc (8-0) -- 34

5. Rochester Adams (8-0) -- 32

6. West Bloomfield (7-1) -- 24

7. Clarkston (7-1) -- 20

8. Brownstown Woodhaven (8-0) -- 13

8. Romeo (7-1) -- 13

10. Hartland (7-1) -- 6

Others receiving votes: Ann Arbor Huron 1. Dearborn Fordson 1.

 

DIVISION 2

1. Warren De La Salle Collegiate {5} (7-0) -- 50

2. South Lyon (8-0) -- 43

3. Grand Rapids Forest Hills Central (7-1) -- 37

4. Traverse City Central (7-1) -- 36

5. Caledonia (7-1) -- 34

6. Muskegon Mona Shores (6-2) -- 24

7. Livonia Churchill (6-2) -- 15

8. Portage Central (6-2) -- 14

9. Temperance Bedford (6-2) -- 8

10. Bay City Western (6-2) -- 6

Others receiving votes: Dexter 3. East Lansing 2. Byron Center 2. Grosse Pointe South 1.

 

DIVISION 3

1. Detroit Martin Luther King Jr. {5} (7-1) -- 50

2. DeWitt (7-1) -- 44

3. Mt. Pleasant (8-0) -- 41

4. Muskegon (7-1) -- 35

5. Riverview (8-0) -- 28

6. River Rouge (5-2) -- 27

7. Cedar Springs (6-2) -- 13

8. Zeeland West (6-2) -- 11

9. Gibraltar Carlson (7-1) -- 6

10. Haslett (6-2) -- 5

Others receiving votes: Allen Park 4. Mason 4. Harper Woods 3. Marquette 3. Warren Fitzgerald 1.

 

DIVISION 4

1. Chelsea {4} (8-0) -- 49

2. Edwardsburg {1} (8-0) -- 44

3. Hudsonville Unity Christian (8-0) -- 42

4. Whitehall (7-1) -- 34

5. Croswell-Lexington (7-1) -- 28

6. Pontiac Notre Dame Preparatory (7-1) -- 22

7. Vicksburg (7-1) -- 19

8. Cadillac (6-2) -- 12

9. Lake Fenton (7-1) -- 10

10. Freeland (7-1) -- 9

Others receiving votes: Spring Lake 5. Livonia Clarenceville 1.

 

DIVISION 5

1. Grand Rapids Catholic Central {5} (8-0) -- 50

2. Frankenmuth (8-0) -- 45

3. Kingsley (8-0) -- 38

4. Marine City (8-0) -- 35

5. Grand Rapids West Catholic (7-1) -- 27

6. Berrien Springs (8-0) -- 26

7. Comstock Park (8-0) -- 17

8. Gladwin (8-0) -- 16

9. Portland (6-2) -- 10

10. Muskegon Oakridge (7-1) -- 9

Others receiving votes: Olivet 1. Armada 1.

 

DIVISION 6

