2021 MHSAA championships  l  2020 MHSAA championships  l  2019 MHSAA championships  l  2018 MHSAA championships

Michigan High School Athletic Association Regular Season

October 6-8, 2022

AREA ROUNDUPS

 

SCOREBOARD

Thursday, October 6, 2022

 

Cass City 56, Marlette 20

Detroit Central 62, Detroit Frederick Douglass 0

Harper Woods Chandler Park 24, Detroit Leadership Academy 18

 

Eight-player

Atlanta 60, Hillman 18

Auburn Hills Oakland Christian 50, Genesee 0

 

Friday, October 7, 2022

 

Adrian Madison 14, Erie Mason 8

Almont 44, Richmond 0

Ann Arbor Huron 61, Ann Arbor Skyline 0

Armada 37, North Branch 28

Auburn Hills Avondale 27, North Farmington 24

Bark River-Harris 60, Gwinn 7

Bath 42, Dansville 12

Battle Creek Central 30, Kalamazoo Central 20

Battle Creek Harper Creek 24, Battle Creek Pennfield 14

Beal City 71, Manton 0

Beaverton 35, Harrison 0

Belleville 49, Livonia Stevenson 10

Benton Harbor 14, Dowagiac 12

Big Rapids 27, Howard City Tri County 26

Birch Run 46, Bridgeport 12

Birmingham Seaholm 56, Berkley 0

Blissfield 28, Ida 27

Boyne City 34, Elk Rapids 0

Brighton 35, Plymouth 7

Brownstown Woodhaven 49, Wyandotte Roosevelt 14

Buchanan 26, Niles Brandywine 24

Burton Bendle 58, Burton Madison Academy 8

Byron Center 42, Grand Rapids Northview 20

Cadillac 24, Belding 6

Caledonia 47, Grand Haven 12

Calumet 35, Houghton 12

Canton 52, Salem 17

Caro 13, Reese 12

Carrollton 40, Hemlock 14

Cedar Springs 53, Ada Forest Hills Eastern 35

Center Line 1, Madison Heights Madison 0 (forfeit)

Central Montcalm 53, Grant 28

Centreville 1, Comstock 0 (forfeit)

Charlotte 31, Lansing Sexton 12

Cheboygan 34, Grayling 13

Clare 46, Sanford Meridian 20

Clarkston 45, Lake Orion 41

Clarkston Everest Collegiate 28, Waterford Our Lady of the Lakes 0

Clawson 63, New Haven 16

Clinton 50, Onsted 6

Clio 40, Owosso 22

Constantine 53, Kalamazoo Hackett Catholic Preparatory 26

Coopersville 37, Allendale 0

Corunna 49, Ortonville Brandon 14

Croswell-Lexington 39, Imlay City 7

Davison 51, Flint Carman-Ainsworth 6

Dearborn 27, Westland John Glenn 14

Dearborn Divine Child 24, Detroit Loyola 6

Dearborn Heights Crestwood 1, Dearborn Heights Robichaud 0 (forfeit)

Decatur 37, Delton Kellogg 22

Detroit Cass Technical 35, Detroit East English Village 0

Detroit Catholic Central 31, Orchard Lake St. Mary's Preparatory 17

Detroit Cody 32, Detroit Osborn 6

Detroit Community 1, Detroit Public Safety Academy 0 (forfeit)

Detroit Country Day 22, Detroit University of Detroit Jesuit 13

Detroit Denby 14, Detroit Mumford 12

Detroit Martin Luther King Jr. 42, Detroit Western International 0

Detroit Pershing 24, Detroit Northwestern 6

Detroit Renaissance 20, Detroit Henry Ford 8

Detroit Southeastern 66, Detroit Communication & Media Arts 0

Detroit University Preparatory 36, Detroit Old Redford 12

Detroit University Preparatory Science & Math 1, Dearborn Heights Star International 0 (forfeit)

DeWitt 1, Okemos 0 (forfeit)

Dexter 52, Monroe 13

Dundee 23, Hillsdale 14

Durand 54, Chesaning 8

East Kentwood 14, Holland West Ottawa 6

East Lansing 41, Lansing Waverly 6

Ecorse 42, Hamtramck 0

Edwardsburg 56, Otsego 0

Elkton-Pigeon-Bay Port Laker 32, Bad Axe 14

Essexville Garber 38, Bay City John Glenn 0

Evart 49, Houghton Lake 0

Farmington 34, Ferndale 20

Fenton 28, Linden 21

Flat Rock 28, Grosse Ile 0

Flint Beecher 53, Burton Bentley 7

Flint Hamady 67, Flint Southwestern 0

Flint Powers Catholic 34, Alpena 7

Fowlerville 41, Lansing Eastern 21

Frankenmuth 42, Alma 7

Frankfort 38, Harbor Springs 20

Freeland 28, Saginaw Swan Valley 21

Fruitport 28, Grand Rapids West Catholic 20

Galesburg-Augusta 54, Saugatuck 0

Garden City 22, Dearborn Heights Annapolis 16

Gibraltar Carlson 35, Taylor 0

Gladwin 33, Pontiac Notre Dame Preparatory 27

Goodrich 14, Lake Fenton 7

Grand Blanc 48, Saginaw Arthur Hill 18

Grand Rapids Catholic Central 34, Grand Rapids Ottawa Hills 15

Grand Rapids Forest Hills Central 36, Greenville 0

Grand Rapids Forest Hills Northern 20, East Grand Rapids 17

Grand Rapids Kenowa Hills 29, Middleville Thornapple Kellogg 28

Grand Rapids South Christian 21, Wayland 14

Grand Rapids Union 1, Holland 0 (forfeit)

Grandville 52, Jenison 14

Grandville Calvin Christian 20, Comstock Park 15

Grass Lake 34, Addison 18

Grosse Pointe North 50, Warren Fitzgerald 0

Grosse Pointe South 20, St. Clair Shores Lakeview 16

Grosse Pointe Woods University Liggett 16, Royal Oak Shrine Catholic 13

Harbor Beach 58, Memphis 0

Harper Woods 55, Bloomfield Hills 14

Hart 53, Holton 0

Haslett 30, Williamston 27

Hastings 48, Parma Western 7

Hazel Park 30, Romulus 16

Holly 28, Flint Kearsley 21

Holt 50, Lansing Everett 7

Homer 46, East Jackson 8

Hudson 56, Brooklyn Columbia Central 0

Hudsonville Unity Christian 49, Holland Christian 20

Ionia 48, Eaton Rapids 18

Iron Mountain 47, Hancock 0

Ishpeming Westwood 14, L'Anse 6

Ithaca 50, Saginaw Michigan Lutheran Seminary 18

Jackson 22, Adrian 14

Jackson Lumen Christi 42, Marshall 0

Jackson Northwest 29, Coldwater 22

Jonesville 45, Quincy 12

Kalkaska 44, Mancelona 0

Kingsford 7, Petoskey 0

Kingsley 42, Richland Gull Lake 24

Laingsburg 27, Fowler 14

Lake City 45, Roscommon 6

Lakeview 40, St. Charles 28

Lapeer 42, Grand Ledge 28

Lawton 49, Schoolcraft 14

Livonia Churchill 69, Wayne Memorial 28

Livonia Clarenceville 42, Potterville 7

Livonia Franklin 22, Dearborn Fordson 14

Lowell 56, Grand Rapids Christian 14

Lutheran Westland 45, Dearborn Advanced Technology Academy 0

Macomb Dakota 31, Utica Eisenhower 14

Macomb L'Anse Creuse North 44, Fraser 13

Madison Heights Bishop Foley 34, Ann Arbor Father Gabriel Richard 14

Madison Heights Lamphere 16, St. Clair Shores South Lake 14

Manchester 33, Hanover-Horton 28

Manistee 54, Shelby 7

Marine City 47, Clinton Township Clintondale 8

Marine City Cardinal Mooney 39, Allen Park Cabrini 0

Marquette 21, Menominee 6

Marysville 20, St. Clair 0

Mason 41, St. Johns 6

Mason County Central 50, Hesperia 0

Mattawan 24, Battle Creek Lakeview 8

McBain 46, LeRoy Pine River 0

Midland 51, Bay City Western 8

Milan 48, Monroe Jefferson 28

Milford 38, Waterford Kettering 12

Millington 47, Midland Bullock Creek 14

Montague 20, Fremont 0

Montrose 49, Mt. Morris 22

Mt. Clemens 26, Southfield Bradford Academy 22

Mt. Pleasant 48, Traverse City West 13

Muskegon 62, Wyoming 0

Muskegon Catholic Central 41, Muskegon Heights Academy 8

Muskegon Mona Shores 42, Zeeland East 7

Muskegon Oakridge 1, Muskegon Orchard View 0

Napoleon 29, Michigan Center 27

Negaunee 24, Gladstone 6

New Baltimore Anchor Bay 20, Sterling Heights Stevenson 18

New Boston Huron 33, Monroe St. Mary Catholic Central 6

Niles 49, Paw Paw 8

North Muskegon 28, Ravenna 7

Northville 28, Hartland 21

Novi 28, Howell 21

Ogemaw Heights 40, Benzie Central 14

Olivet 42, Lake Odessa Lakewood 7

Oscoda 24, Johannesburg-Lewiston 14

Ottawa Lake Whiteford 66, Kalamazoo Loy Norrix 7

Ovid-Elsie 14, New Lothrop 13

Parchment 21, Allegan 17

Petersburg Summerfield 20, Sand Creek 8

Pewamo-Westphalia 35, Saranac 0

Pinckney 30, Ypsilanti Community 14

Port Huron 35, Sterling Heights 20

Portage Northern 25, Portage Central 22

Portland 33, Lansing Catholic 14

Reading 57, Springport 8

Redford Union 40, Melvindale 6

Reed City 52, Kent City 0

Remus Chippewa Hills 32, Newaygo 19

River Rouge 30, Allen Park 0

Riverview 18, Carleton Airport 13

Riverview Gabriel Richard 27, Macomb Lutheran North 20

Rochester 10, Birmingham Groves 6

Rochester Adams 44, Rochester Hills Stoney Creek 18

Rockford 42, Hudsonville 31

Romeo 21, Clinton Township Chippewa Valley 17

Romulus Summit Academy North 44, Detroit Edison Public School Academy Early College of Excellence 22

Roseville 47, Harrison Township L'Anse Creuse 12

Saginaw Heritage 49, Midland Dow 14

Shepherd 54, Pinconning 7

South Haven 22, Watervliet 14

South Lyon 48, Walled Lake Northern 14

Southfield Arts & Technology 35, Oak Park 12

Southgate Anderson 46, Lincoln Park 14

Sparta 34, Hopkins 14

Spring Lake 31, Hamilton 16

St. Clair Shores Lake Shore 16, Eastpointe 12

St. Ignace 20, East Jordan 14

St. Joseph 42, Stevensville Lakeshore 14

St. Louis 28, Saginaw Valley Lutheran 21

Standish-Sterling 61, Saginaw Nouvel 7

Sterling Heights Parkway Christian 21, Rochester Hills Lutheran Northwest 7

Stockbridge 14, Perry 12

Sturgis 26, Three Rivers 15

Swartz Creek 35, Flushing 34

Tawas 44, Maple City Glen Lake 14

Tecumseh 50, Chelsea 34

Temperance Bedford 7, Saline 0

Traverse City Central 35, Bay City Central 7

Trenton 42, Dearborn Edsel Ford 0

Troy 42, Royal Oak 0

Troy Athens 42, Pontiac 0

Ubly 42, Sandusky 8

Union City 48, Bronson 6

Unionville-Sebewaing 38, Vassar 14

Utica Ford II 21, Utica 17

Vicksburg 28, Plainwell 7

Walled Lake Central 45, Bloomfield Hills Cranbrook Kingswood 0

Walled Lake Western 40, Waterford Mott 21

Warren Mott 14, Port Huron Northern 10

West Bloomfield 34, Oxford 3

White Cloud 30, Morley Stanwood 8

White Lake Lakeland 21, South Lyon East 10

White Pigeon 59, Cassopolis 0

Whitehall 56, Ludington 6

Whitmore Lake 62, Byron 6

Wyoming Godwin Heights 35, Wyoming Kelloggsville 6

Yale 1, Algonac 0 (forfeit)

Ypsilanti Lincoln 40, Ann Arbor Pioneer 20

Zeeland West 30, Muskegon Reeths-Puffer 12

 

Eight-player

Adrian Lenawee Christian 56, Bellevue 6

Au Gres-Sims 50, Alcona 34

Baldwin 42, Bear Lake 20

Battle Creek St. Philip 58, Waldron 6

Bay City All Saints 28, Ashley 22

Breckenridge 60, Vestaburg 6

Bridgman 77, Lawrence 8

Camden-Frontier 42, Athens 36

Carsonville-Port Sanilac 56, Caseville 20

Central Lake 58, Onaway 16

Climax-Scotts 50, Pittsford 16

Colon 60, Burton Atherton 26

Crystal Falls Forest Park 56, Ontonagon 34

Deckerville 58, Mayville 34

Eau Claire 64, Wyoming Lee 18

Farwell 60, Whittemore-Prescott 24

Florence (Wisc.) 40, Norway 26

Gaylord St. Mary 50, Onekama 8

Gobles 1, Bloomingdale 0 (forfeit)

Grand Rapids NorthPointe Christian 58, Fennville 16

Hale 38, St. Helen Charlton Heston Academy 20

Indian River Inland Lakes 36, Pellston 6

Kinde North Huron 22, Akron-Fairgrove 20

Kingston 62, Capac 14

Lake Linden-Hubbell 36, Ironwood 6

Litchfield 60, North Adams-Jerome 12

Manistee Catholic Central 24, Brethren 14

Marcellus 37, Concord 14

Marion 72, Suttons Bay 24

Martin 67, Wyoming Tri-unity Christian 0

Mendon 53, Bangor 0

Merrill 60, Mt. Pleasant Sacred Heart 28

Morrice 50, Blanchard Montabella 12

Newberry 59, Rapid River 0

Pickford 62, Engadine 20

Posen 52, Rock Mid Peninsula 16

Powers North Central 55, Felch North Dickinson 0

Rogers City 76, Mio 22

Rudyard 56, Cedarville 0

Stephenson 56, Bessemer 0

Tekonsha 62, Burr Oak 6

 

Saturday, October 8, 2022

 

Carson City-Crystal 45, Leslie 29

Charlevoix 65, Manistique 0

Gaylord 39, Escanaba 14

Ishpeming 16, Tomahawk (Wisc.) 10

Melvindale Academy for Business & Technology 42, Arts & Technology Academy of Pontiac 0

Traverse City St. Francis 35, Sault Ste. Marie 7

Warren Cousino 37, Warren Woods Tower 6

Warren De La Salle Collegiate 48, Dayton (Ohio) Ponitz 3

Warren Michigan Collegiate 60, Detroit Voyageur College Preparatory 30

 

Eight-player

Britton Deerfield 16, Vermontville Maple Valley 11

Brown City 64, Mesick 62

Coleman 28, Webberville 8

Fulton 70, Portland St. Patrick 44

Morenci 1, Vandercook Lake 0 (forfeit)

Munising 92, Brimley 0

New Buffalo 48, St. Joseph Our Lady of the Lake Catholic 0

Peck 46, New Haven Merritt Academy 6

 

PLAYOFF POINT SUMMARY

Below are the current Michigan High School Athletic Association playoff qualifiers after Week Six games, ranked by playoff point averages. The top 32 teams in each division make the playoffs. There are three more weeks left in the regular season.

 

DIVISION 1

1. Brighton (6-0), 76.000

2. Caledonia (6-0), 75.167

3. Rockford (6-0), 75.167

4. Macomb Dakota (6-0), 73.000

5. Belleville (6-0), 71.333

6. Lapeer (6-0), 69.667

7. Clinton Township Chippewa Valley (5-1), 69.167

7. Saline (6-0), 69.167

9. West Bloomfield (5-1), 66.167

10. Southfield Arts & Technology (5-1), 64.333

11. Rochester Adams (5-1), 64.167

12. Utica Eisenhower (5-1), 64.000

13. Davison (5-1), 63.000

14. Clarkston (4-2), 62.000

15. Grandville (4-2), 61.167

16. Northville (5-1), 59.167

17. Romeo (4-2), 56.167

18. Detroit Catholic Central (4-2), 56.000

19. Novi (4-2), 56.000

20. Grand Ledge (5-1), 55.667

21. Hartland (4-2), 54.000

22. Dearborn (4-2), 52.333

23. Troy (4-2), 51.500

24. Ann Arbor Huron (3-3), 51.167

25. Brownstown Woodhaven (4-2), 47.000

26. Holt (3-3), 46.667

27. Grand Blanc (3-3), 46.333

28. East Kentwood (3-3), 45.500

29. Lake Orion (3-3), 45.167

30. Livonia Stevenson (3-3), 43.167

31. Holland West Ottawa (3-3), 42.167

32. Howell (3-3), 41.000

Next 10

33. Troy Athens (3-3), 40.500

34. New Baltimore Anchor Bay (2-4), 40.167

34. Rochester Hills Stoney Creek (3-3), 40.167

36. Rochester (3-3), 39.333

37. Hudsonville (2-4), 38.833

38. Grand Rapids Union (3-3), 38.000

39. Detroit Cass Technical (3-3), 37.167

39. Westland John Glenn (2-4), 37.167

41. Jenison (2-4), 36.167

42. Sterling Heights Stevenson (1-5), 33.167

 

DIVISION 2

1. Birmingham Seaholm (6-0), 72.167

2. Dexter (6-0), 71.500

3. Livonia Franklin (6-0), 69.333

4. Grand Rapids Forest Hills Central (6-0), 68.000

5. Port Huron Northern (6-0), 65.333

6. Muskegon Mona Shores (5-1), 59.714

7. Waterford Mott (5-1), 58.667

8. Midland (5-1), 58.500

9. Warren De La Salle Collegiate (5-1), 57.833

10. Battle Creek Central (5-1), 57.500

11. South Lyon (5-1), 56.867

12. South Lyon East (5-1), 56.833

13. East Lansing (5-1), 56.000

14. Swartz Creek (5-1), 54.167

15. Muskegon Reeths-Puffer (5-1), 54.000

16. Roseville (4-2), 53.333

17. Byron Center (4-2), 53.000

18. Saginaw Heritage (4-2), 52.500

19. Grosse Pointe South (4-2), 52.333

20. Temperance Bedford (4-2), 51.167

21. Port Huron (4-2), 48.500

22. Farmington (4-2), 46.667

23. Birmingham Groves (4-2), 46.500

24. St Clair Shores Lakeview (4-2), 46.167

25. Dearborn Heights Crestwood (4-2), 45.500

26. Warren Cousino (4-2), 45.167

27. Bay City Western (4-2), 44.833

28. Harrison Township L'Anse Creuse (3-3), 43.167

28. Milford (3-3), 43.167

30. North Farmington (2-4), 43.000

31. Traverse City Central (2-4), 41.000

32. White Lake Lakeland (3-3), 40.667

Next 10

33. Ferndale (3-3), 40.500

34. Portage Northern (3-3), 39.700

35. Portage Central (2-4), 37.867

36. Midland Dow (3-3), 37.833

37. Detroit University of Detroit Jesuit (3-3), 37.500

37. Warren Mott (3-3), 37.500

39. Ypsilanti Lincoln (2-4), 37.167

40. Grand Rapids Forest Hills Northern (3-3), 33.500

41. Harper Woods (2-4), 31.333

42. Lansing Everett (2-4), 30.667

 

DIVISION 3

1. Walled Lake Western (5-1), 66.667

2. Trenton (5-1), 61.833

3. Mt. Pleasant (5-1), 61.167

4. Mason (6-0), 60.500

5. Grosse Pointe North (6-0), 60.167

6. Linden (5-1), 58.667

7. Gibraltar Carlson (5-1), 57.000

8. Muskegon (4-2), 56.667

9. St. Joseph (5-1), 55.533

10. Zeeland West (5-1), 54.000

11. Detroit Martin Luther King Jr. (4-1) 52.548

12. Fenton (4-2), 51.333

13. Lowell (4-2), 50.500

14. Southgate Anderson (4-2), 49.500

15. River Rouge (4-1), 48.000

16. Allen Park (4-2), 47.667

17. Cadillac (4-2), 46.500

18. Coopersville (4-2), 45.833

19. DeWitt (3-3), 45.667

20. Lansing Waverly (4-2), 43.500

21. New Boston Huron (4-2), 42.833

22. Detroit Henry Ford (4-2), 42.667

23. St Clair Shores Lake Shore (3-3), 42.333

24. Holly (3-3), 42.000

25. Gaylord (4-2), 41.833

26. Auburn Hills Avondale (3-3), 41.333

27. Haslett (4-2), 40.833

28. Stevensville Lakeshore (3-3), 40.200

29. Jackson (3-3), 40.167

30. Parma Western (4-2), 40.067

31. Bloomfield Hills Brother Rice (2-4), 39.000

32. Sturgis (4-2), 38.167

Next 10

33. East Grand Rapids (2-4), 37.167

34. Sault Ste Marie (4-2), 35.167

35. Middleville Thornapple Kellogg (2-4), 33.333

35. Plainwell (3-3), 33.333

37. Sparta (3-3), 33.167

38. Melvindale (3-3), 31.500

39. Cedar Springs (2-4), 30.667

39. Petoskey (2-4), 30.667

41. Detroit Renaissance (2-4), 29.500

42. Warren Fitzgerald (2-4), 29.167

 

DIVISION 4

1. Grand Rapids South Christian (6-0), 59.167

2. Whitehall (6-0), 56.667

3. Tecumseh (6-0), 54.667

4. Redford Union (6-0), 54.333

5. Edwardsburg (5-1), 54.167

6. Goodrich (5-1), 54.167

7. Riverview (6-0), 52.833

8. North Branch (6-0), 52.667

9. Chelsea (5-1), 51.905

10. Hastings (5-1), 49.833

11. Ada Forest Hills Eastern (5-1), 49.167

12. Hudsonville Unity Christian (4-2), 48.333

13. Dearborn Divine Child (4-2), 47.000

14. Ludington (5-1), 45.667

15. Charlotte (5-1), 44.833

16. Croswell-Lexington (5-1), 44.500

17. Freeland (5-1), 44.333

17. Livonia Clarenceville (4-2), 44.333

19. Ortonville Brandon (4-2), 42.833

20. Fruitport (4-2), 41.667

20. Wayland Union (4-2), 41.667

22. Carleton Airport (5-1), 41.000

22. Madison Heights Lamphere (4-2), 41.000

24. Three Rivers (4-2), 40.833

25. Marshall (4-2), 40.167

26. Garden City (3-3), 38.833

27. Vicksburg (3-3), 38.667

28. Grand Rapids Christian (3-3), 38.000

29. Lake Fenton (3-3), 37.500

30. Paw Paw (3-3), 37.000

31. Orchard Lake St Mary's Preparatory (2-4), 36.000

32. Fremont (4-2), 34.833

Next 10

33. Center Line (4-2), 34.600

34. Big Rapids (4-2), 34.167

34. Holland Christian (3-3), 34.167

36. Adrian (3-3), 34.000

37. Marysville (3-3), 33.333

38. Detroit East English Village (3-3), 32.833

38. Lansing Sexton (3-3), 32.833

40. Niles (2-4), 30.000

41. Fowlerville (2-4), 29.833

42. Allendale (2-4), 28.500

 

DIVISION 5

1. Frankenmuth (6-0), 57.167

2. Belding (6-0), 54.000

3. Muskegon Oakridge (5-1), 53.833

4. Grand Rapids Catholic Central (5-1), 52.833

5. Marine City (5-1), 50.500

6. Corunna (5-1), 48.333

7. Portland (5-1), 47.667

8. Armada (5-1), 47.167

9. Williamston (5-1), 46.333

10. Gladwin (6-0), 45.333

11. Berrien Springs (5-1), 45.167

12. Hopkins (5-1), 44.833

13. Kingsford (4-2), 43.810

14. Detroit Country Day (4-1), 43.500

15. Howard City Tri County (6-0), 42.000

16. St. Clair Shores South Lake (5-1), 41.933

17. Pontiac Notre Dame Preparatory (5-1), 41.500

18. Dundee (5-1), 40.833

19. Romulus Summit Academy North (4-2), 40.167

20. Saginaw Swan Valley (4-2), 38.667

21. Flint Hamady (6-0), 38.333

22. Ogemaw Heights (4-2), 37.833

23. Kingsley (4-2), 37.167

23. Olivet (5-1), 37.167

25. Lake Odessa Lakewood (5-1), 35.667

26. Detroit Southeastern (4-2), 35.633

27. Yale (3-3), 35.500

28. Flat Rock (3-3), 34.500

29. Essexville Garber (4-2), 33.500

29. Kalamazoo Hackett Catholic Preparatory (3-3), 33.500

29. Richmond (3-3), 33.500

32. Shepherd (4-2), 33.333

Next 10

33. Grosse Ile (4-2), 33.167

34. Detroit Denby (3-3), 31.633

35. Birch Run (3-3), 31.167

35. Whitmore Lake (5-1), 31.167

37. Benton Harbor (3-3), 30.667

38. Hart (4-2), 28.500

39. Midland Bullock Creek (3-3), 28.000

40. Flint Powers Catholic (2-4), 27.733

41. Macomb Lutheran North (2-4), 27.667

42. Comstock Park (2-4), 24.167

42. Newaygo (2-4), 24.167

 

DIVISION 6

11. Grand Rapids West Catholic (6-0), 60.500

2. Clinton (6-0), 46.667

3. Almont (4-2), 46.167

3. Madison Heights Bishop Foley (6-0), 46.167

5. Gladstone (5-1), 45.667

6. Ecorse (6-0), 45.333

7. Standish-Sterling (6-0), 44.000

8. Constantine (5-1), 43.333

8. Durand (6-0), 43.333

10. Reed City (5-1), 42.500

11. Detroit Voyageur College Preparatory (5-1), 40.333

12. Buchanan (5-1), 40.167

12. Kent City (6-0), 40.167

14. Warren Michigan Collegiate (5-1), 40.067

15. Negaunee (6-0), 40.000

16. Boyne City (6-0), 39.833

17. Millington (5-1), 37.000

18. Detroit Northwestern (4-2), 35.333

19. Menominee (4-2), 34.548

20. Ovid-Elsie (4-2), 34.500

20. Watervliet (4-2), 34.500

22. Houghton (5-1), 34.000

23. Clare (4-2), 33.167

24. Sanford Meridian (4-2), 31.500

25. Muskegon Catholic Central (4-2), 31.333

26. Elk Rapids (5-1), 31.000

27. Clawson (3-3), 27.867

28. Manistee (3-3), 27.500

29. Detroit Old Redford (4-2), 26.833

30. Montague (2-4), 26.500

31. Dearborn Heights Robichaud (2-4), 26.167

32. Ida (2-4), 26.000

32. Lansing Catholic (2-4), 26.000

Next 10

34. Laingsburg (4-2), 25.833

35. Lutheran Westland (4-2), 25.333

35. Stockbridge (3-3), 25.333

37. Ishpeming Westwood (3-3), 25.000

38. Hillsdale (3-3), 24.833

39. Detroit Pershing (3-3), 24.800

40. Chesaning (3-3), 24.500

41. Parchment (3-3), 24.333

42. Calumet (3-3), 24.167

 

DIVISION 7

1. Detroit Central (6-0), 50.467

2. Traverse City St. Francis (6-0), 45.667

3. Hudson (6-0), 43.167

4. Jackson Lumen Christi (3-3), 40.000

5. Delton Kellogg (4-2), 37.667

6. Lawton (5-1), 37.333

7. New Lothrop (6-0), 37.167

8. North Muskegon (5-1), 36.333

9. Napoleon (6-0), 36.167

10. Charlevoix (5-1), 34.333

10. Union City (5-1), 34.333

12. Ithaca (5-1), 33.667

13. Elkton-Pigeon-Bay Port Laker (6-0), 33.333

14. Ravenna (5-1), 32.167

15. Manchester (4-2), 31.000

15. Schoolcraft (4-2), 31.000

17. Bad Axe (5-1), 29.333

18. Monroe St Mary Catholic Central (2-4), 29.167

19. Erie Mason (5-1), 28.071

20. Homer (4-2), 27.500

21. Pewamo-Westphalia (3-3), 27.167

22. Bath (4-2), 26.833

23. Grosse Pointe Woods University Liggett (4-2), 26.333

23. Niles Brandywine (4-2), 26.333

25. Burton Bendle (3-3), 25.500

25. Montrose (3-3), 25.500

27. Grass Lake (3-3), 24.500

28. Cass City (3-3), 24.333

29. Lake City (4-2), 24.000

30. L'Anse (3-3), 23.667

31. Perry (3-3), 23.333

32. Benzie Central (2-4), 21.667

Next 10

33. Hanover-Horton (2-4), 20.667

34. Harrison (2-4), 20.333

35. Detroit Loyola (1-5), 18.733

36. Saugatuck (2-4), 18.500

37. Roscommon (3-3), 18.167

38. Hemlock (1-5), 18.000

39. Jonesville (2-4), 17.833

40. Lakeview (2-4), 17.500

41. Leslie (1-5), 17.333

42. Oscoda (2-4), 17.000

 

DIVISION 8

1. Detroit Leadership Academy (5-1), 43.167

2. Iron Mountain (5-1), 40.833

3. Ubly (6-0), 39.333

4. Saginaw Michigan Lutheran Seminary (6-0), 37.333

5. Beal City (6-0), 36.333

6. Ottawa Lake Whiteford (6-0), 36.167

7. Fowler (6-0), 34.667

8. Reading (5-1), 32.667

9. Marine City Cardinal Mooney (5-1), 31.667

9. St. Ignace (5-1), 31.667

11. Centreville (5-1), 30.500

11. Harbor Beach (5-1), 30.500

13. Evart (5-1), 30.333

14. Mt. Clemens (5-1), 29.967

15. Frankfort (5-1), 29.000

16. Carson City-Crystal (5-1), 27.167

16. Marlette (4-2), 27.167

18. Addison (4-2), 26.833

18. Saginaw Nouvel (4-2), 26.833

20. Melvindale Academy for Business & Technology (4-2), 26.667

20. Riverview Gabriel Richard (3-3), 26.667

22. Flint Beecher (3-3), 26.500

23. Bark River-Harris (4-2), 26.167

24. Decatur (4-2), 25.667

25. White Cloud (4-2), 25.500

26. Ishpeming (3-3), 23.881

27. Vassar (3-3), 23.333

28. Clarkston Everest Collegiate (3-3), 22.833

29. Burton Bentley (3-3), 21.833

30. White Pigeon (3-3), 21.667

31. East Jordan (3-3), 21.500

32. Detroit Community (3-3), 21.167

Next 10

33. McBain (2-4), 19.500

34. Manton (3-3), 19.167

35. Maple City Glen Lake (3-3), 18.833

36. Rochester Hills Lutheran Northwest (2-4), 18.333

37. Reese (2-4), 17.833

38. Petersburg Summerfield (2-4), 17.500

39. Dansville (2-4), 16.833

40. East Jackson (2-4), 16.667

40. Saranac (2-4), 16.667

42. St. Charles (2-4), 15.667

 

RANKINGS

The Associated Press football rankings after Week Six:

 

DIVISION 1

1. Belleville (6-0) 50 -- {5}

2. Caledonia (6-0) 42

3. Rockford (6-0) 40

4. Macomb Dakota (6-0) 38

5. Rochester Adams (5-1) 25

6. West Bloomfield (5-1) 23

7. Clinton Township Chippewa Valley (5-1) 19

8. Lapeer (6-0) 13

9. Brighton (6-0) 11

9. Saline (6-0) 11

Others receiving votes: Davison 2, Detroit Catholic Central 1.

 

DIVISION 2

1. Dexter (6-0) 49 -- {4}

2. Warren De La Salle Collegiate (5-1) 46 -- {1}

3. Muskegon Mona Shores (5-1) 36

3. Livonia Franklin (6-0) 36

5. Grand Rapids Forest Hills Central (6-0) 33

6. South Lyon (5-1) 24

7. East Lansing (5-1) 17

8. Muskegon Reeths-Puffer (5-1) 12

9. Midland (5-1) 10

10. Birmingham Seaholm (6-0) 7

Others receiving votes: Battle Creek Central 2, Port Huron Northern 2, South Lyon East 1.

 

DIVISION 3

1. Detroit Martin Luther King Jr. (4-1) 50 -- {5}

2. Mason (6-0) 42

3. Muskegon (4-2) 38

4. River Rouge (4-1) 35

5. Mt. Pleasant (5-1) 28

6. St. Joseph (5-1) 24

7. Walled Lake Western (5-1) 21

7. Zeeland West (5-1) 21

9. Grosse Pointe North (6-0) 9

10. Linden (5-1) 4

Others receiving votes: Cadillac 2, Trenton 1.

 

DIVISION 4

1. Grand Rapids South Christian (6-0) 50 -- {5}

2. Whitehall (6-0) 45

3. Riverview (6-0) 40

4. Redford Union (6-0) 34

5. Chelsea (5-1) 27

6. Freeland (5-1) 21

7. North Branch (6-0) 16

8. Edwardsburg (5-1) 15

9. Croswell-Lexington (5-1) 10

10. Goodrich (5-1) 8

Others receiving votes: Charlotte 5, Ada Forest Hills Eastern 2, Ludington 2.

 

DIVISION 5

1. Frankenmuth (6-0) 48 -- {3}

2. Grand Rapids Catholic Central (5-1) 46 -- {2}

3. Detroit Country Day (4-1) 38

4. Belding (6-0) 31

4. Gladwin (6-0) 31

6. Corunna (5-1) 23

6. Portland (5-1) 23

8. Muskegon Oakridge (5-1) 12

9. Marine City (5-1) 7

9. Williamston (5-1) 7
