University of Detroit Jesuit, Detroit, Michigan
Charyl Stockwell Preparatory Academy, Brighton, Michigan
Notre Dame Preparatory, Pontiac, Michigan
Birmingham Public Schools, Birmingham, Michigan
Westwood Community School District, Dearborn, Dearborn Heights, Inkster, Michigan
The Roeper School, Birmingham and Bloomfield Hills, Michigan
Cranbrook Schools, Bloomfield Hills, Michigan
Marian High School, Bloomfield Hills, Michigan
St. Catherine of Siena Academy, Wixom, Michigan
Academy of the Sacred Heart, Bloomfield Hills, Michigan
Mercy High School, Farmington Hills, Michigan
Regina High School, Warren, Michigan
Grosse Pointe Public School System, Grosse Pointe, Michigan
Bloomfield Hills Schools, Bloomfield Hills, Michigan. Comprehensive education at its finest.
Everest Collegiate High School and Academy. Clarkston, Michigan. An Authentic Catholic School of Distinction.
Lincoln Consolidated Schools, Ypsilanti, Michigan
Loyola High School, Detroit, Michigan.
Utica Community Schools, Image the Potential.
West Bloomfield School District: Educating Students to be Their Best IN and FOR the World!
Livonia Public Schools, Livonia, Michigan. Purpose, Passion, Pride
Plymouth Christian, Canton, Michigan. A non-denominational, college preparatory Christian school
Parkway Christian School, Sterling Heights, Michigan. Challenging Minds. Capturing Hearts. Cultivating Gifts.
Berkley School District, Berkley, Huntington Woods, Oak Park, Michigan. Engage. Inspire. Achieve.
Shrine Catholic Schools, Royal Oak, Michigan. Faith. Family. Future.

Associated Press Michigan high school football rankings

Tuesday, Sept. 18, 2018

 

Past rankings: Sept. 11

 

Division 1

2017 champion: Clarkston

 

1. Detroit Cass Technical (5) (4-0) 50

2. Belleville (4-0) 42

2. Clinton Township Chippewa Valley (4-0) 42

4. Clarkston (4-0) 36

5. Novi Detroit Catholic Central (3-1) 27

6. Hudsonville (4-0) 17

7. East Kentwood (3-1) 16

7. West Bloomfield (3-1) 16

9. Grand Blanc (4-0) 15

10. Macomb Dakota (4-0) 9

Others receiving votes: Davison 2. Brighton 1. Grosse Pointe South 1. Holland West Ottawa 1.

 

Division 2

2017 champion: Warren De La Salle

 

1. Detroit Martin Luther King (3) (3-1) 48

2. Muskegon Mona Shores (1) (4-0) 42

3. Warren De La Salle (3-1) 38

4. Oak Park (1) (4-0) 35

5. Walled Lake Western (3-1) 29

6. Bloomfield Hills Brother Rice (3-1) 22

7. Fenton (3-1) 13

8. Swartz Creek (4-0) 9

9. Port Huron Northern (3-1) 8

10. Portage Central (3-1) 7

10. Grand Rapids Forest Hills Central (2-2) 7

10. Livonia Franklin (3-1) 7

10. Traverse City Central (3-1) 7

Others receiving votes: Waterford Mott 2. Warren-Mott 1.

 

Division 3

2017 champion: Muskegon

 

1. Muskegon (5) (4-0) 50

2. DeWitt (4-0) 45

3. East Lansing (4-0) 38

4. Farmington Hills Harrison (3-1) 31

5. Mt. Pleasant (4-0) 28

6. River Rouge (3-1) 27

7. Grand Rapids Christian (3-1) 18

8. Haslett (4-0) 15

9. Spring Lake (4-0) 12

10. Warren Woods-Tower (4-0) 5

10. Gaylord (4-0) 5

Others receiving votes: Zeeland East 1.

 

Division 4

2016-17 champion: Grand Rapids Catholic Central

 

1. Edwardsburg (3) (4-0) 48

2. Grand Rapids Catholic Central (2) (3-1) 47

3. Three Rivers (4-0) 39

4. Alma (4-0) 35

5. Hudsonville Unity Christian (4-0) 28

6. Grand Rapids South Christian (3-1) 19

7. Williamston (3-1) 14

8. Harper Woods (3-1) 9

9. Grosse Ile (4-0) 7

9. Bloomfield Hills Cranbrook Kingswood (3-1) 7

9. Detroit Cody (4-0) 7

Others receiving votes: Allendale 6. Dearborn Heights Robichaud 5. Goodrich 3. Holland Christian 1.

 

Division 5

2013-17 champion: Grand Rapids West Catholic

 

1. Saginaw Swan Valley (4) (4-0) 40

2. Lansing Catholic (4-0) 33

2. Muskegon Oakridge (4-0) 33

4. Portland (4-0) 27

5. Reed City (4-0) 26

6. Kalamazoo United (4-0) 19

7. Olivet (4-0) 16

8. Frankenmuth (3-1) 11

9. Hillsdale (4-0) 9

10. Marine City (3-1) 3

Others receiving votes: Montague 2. Manistee 1.

 

Division 6

2016-17 champion: Jackson Lumen Christi

 

1. Jackson Lumen Christi (4) (4-0) 40

2. Traverse City St. Francis (4-0) 35

3. Warren Michigan Collegiate (4-0) 29

4. Ithaca (3-1) 28

5. Lake City (4-0) 22

6. Constantine (4-0) 18

7. Grass Lake (4-0) 16

8. Kent City (4-0) 11

9. Calumet (4-0) 10

10. Delton Kellogg (4-0) 4

10.  Millington (3-1) 4

Others receiving votes: Hemlock 3.

 

Division 7

2016-17 champion: Pewamo-Westphalia

 

1. Pewamo-Westphalia (4) (4-0) 49

2. New Lothrop (4-0) 42

3. Ottawa Lake Whiteford (1) (4-0) 41

4. Ishpeming (4-0) 34

5. Madison Heights Madison (4-0) 29

6. Reading (4-0) 26

7. Hartford (4-0) 10

8. Saugatuck (3-1) 8

9. Sand Creek (3-1) 6

9. Sandusky (4-0) 6

9. West Iron County (3-1) 6

9. Detroit Loyola (2-2) 6

Others receiving votes: Cass City 5. Manton 4. Elkton-Pigeon Bay Port Laker 3.

 

Division 8

2017 champion: Ottawa Lake Whiteford

 

1. Pittsford (3) (4-0) 48

2. Breckenridge (1) (4-0) 42

3. Adrian Lenawee Christian (4-0) 38

4. Rogers City (4-0) 29

5. Saginaw Michigan Lutheran Seminary (1) (4-0) 28

6. Mendon (3-1) 25

7. Sterling Heights Parkway Christian (4-0) 22

8. Clarkston Everest Collegiate (4-0) 19

9. Johannesburg-Lewiston (3-1) 12

10. Saginaw Nouvel (2-2) 7

Others receiving votes: Fowler 4. St. Ignace LaSalle 1.

 

Eight-player

2017 champion (Division 1): Central Lake

2017 champion (Division 2): Crystal Falls Forest Park

 

1. Pickford (7) (4-0) 79

2. Colon (4-0) 64

3. Onekama (1) (4-0) 62

4. Stephenson (3-1) 33

5. Morrice (4-0) 14

5. Crystal Falls Forest Park (2-2) 14

5. Wyoming Tri-unity Christian (4-0) 14

Others receiving votes: Posen 7. Engadine 7. Kingston 7. Cedarville 7. Au Gres-Sims 6. Powers North Central 6.